2019 IFCA State Clinic
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
March 7, 8, & and 9; Sheraton Indianapolis at Keystone Crossing
PGP points for IFCA State Clinic
Thurs Night 7:00 - 8:15pm Bubba Ventrone, Indianapolis Colts Special Teams Coach
Thurs Night 7:00 - 8:15pm Franky Ross, Indianapolis Colts Special Teams Assistant Coach
Thurs Night 8:25 - 8:50pm Tom Allen, Indiana University Head Coach
Thurs Night 9:00-10:20 Indiana University
Kalen DeBoer Bio
KALEN DEBOER AHC / OC | ||||||||
INDIANA UNIVERSITY | ||||||||
NAME | KALEN DEBOER | SCHOOL | INDIANA UNIVERSITY | |||||
E-MAIL ADDRESS | kdeboer@indiana.edu | CELL | 605 261-6297 | |||||
HIGH | MULBANK H.S. | GRAD. | ||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | UN. OF SIOUX FALLS | BS/BA YR | ||||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 – WR | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1997 | SIOUX FALLS | STUDENT COACH | ||||||
1998-99 | WASHINGTON H.S. – SD | ASST | ||||||
2000*04 | SIOUX FALLS | OC | ||||||
2005-09 | SIOUX FALLS | HC | ||||||
2010-13 | SOUTHERN ILLINOIS | OC / WR | ||||||
2014-16 | EASTERN MICHIGAN | OC / QB | ||||||
2017-18 | FRESNO STATE | AHC / OC | ||||||
2019 – | INDIANA | AHC / OC | ||||||
FAMILY | WIFE | NICOLE | ||||||
DAUGHTERS | SONS | |||||||
AEXIS | ||||||||
AVERY | ||||||||
TOPIC | BUILDING AN EFFICIENT EXPLOSIVE PASSING GAME |
Grant Heard Bio
GRANT HEARD WR | ||||||||
INDIANA UNIVERSITY | ||||||||
NAME | GRANT HEARD | SCHOOL | INDIANA UNIVERSITY | |||||
E-MAIL ADDRESS | gaheardindiana.edu | CELL | 573 979-9630 | |||||
HIGH | BRAZOSWOOD H.S. | GRAD. | 1996 | |||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | OLE MISS | BS/BA YR | 2001 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 – WR | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2002 | JACKSON PREP – MS | QB / WR / ST | ||||||
2003 | HARGRAVE MILITARY ACADEMY | WR | ||||||
2004 | N.C. STATE | GA | ||||||
2005-06 | OLE MISS | GA | ||||||
2007 | WESTERN MICHIGAN | WR | ||||||
2008-09 | LAMBUTH | OC | ||||||
2010-11 | ARKANSAS STATE | QB | ||||||
2012-16 | OLE MISS | WR | ||||||
2017 – | INDIANA | WR | ||||||
FAMILY | WIFE | RENATA | ||||||
DAUGHTERS | SONS | |||||||
AVERY – 9 | JAYDEN – 8 | |||||||
TOPIC | IU WR PLAY AND DRIVE & FOLLOW CONCEPTS |
Kasey Teegardin Bio
KASEY TEEGARDIN SAFETIES | ||||||||
INDIANA UNIVERSITY | ||||||||
NAME | KASEY TEEGARDIN | SCHOOL | INDIANA UNIVERSITY | |||||
E-MAIL ADDRESS | teegardk@indiana.com | PHONE | 219 331-0182 | |||||
HIGH | SOUTH FORK H.S. | GRAD. | ||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | CHARLESTON | BS/BA YR | 2007 | |||||
CHARLESTON | MS/MA YR | 2008 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | LB | |||||||
BASEBALL | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2007 | CHARLESTON | DL | ||||||
2008 | CHARLESTON | LB | ||||||
2009 | CHARLESTON | DB | ||||||
2010 | CHARLESTON | DC | ||||||
2011 | NORTHWOOD | DB | ||||||
2012-13 | VALPARAISO | ST / LB | ||||||
2014-16 | INDIANA | GA | ||||||
2017 | INDIANA | DIR OF ON-CAMPUS RECRUITING | ||||||
2018 | INDIANA | SAFETIES | ||||||
FAMILY | WIFE | MONICA | ||||||
DAUGHTERS | SONS | |||||||
TOPIC | SAFETY POST PLAY |
Kane Wommack Bio
KANE WOMMACK DC / LB | ||||||||
INDIANA UNIVERSITY | ||||||||
NAME | KANE WOMMACK | SCHOOL | INDIANA UNIVERSITY | |||||
E-MAIL ADDRESS | kwommack@indiana.edu | CELL | 803 381-1824 | |||||
HIGH | FAYETTEVILLE, AR | GRAD. | ||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | ARKANSAS | 2005-06 FB | BS/BA YR | 2009 | ||||
SOUTHERN MISS | 20007-09 TE | |||||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2010 | TENNESSEE MARTIN | QB | ||||||
2011 | JACKSONVILLE STATE | DL | ||||||
2012-13 | OLE MISS | GA | ||||||
2014-15 | EASTERN ILLINOIS | DC | ||||||
2016-17 | SOUTH ALABAMA | DC / LB | ||||||
2018 | INDIANA | LB | ||||||
2019 | INDIANA | DC / LB | ||||||
FAMILY | WIFE | MELISSA | ||||||
DAUGHTERS | SONS | |||||||
ASHER – 5 | ||||||||
TATUM – 3 | ||||||||
TOPIC | HOW TO SCHEMATICALLY DICTATE OFFENSIVE RPO’S |
Fri Morning 9:00-9:50 College Speakers
Scott Snrka Bio
SCOTT SRNKA DC / DB |
||||||||
DEPAUW UNIVERSITY |
||||||||
NAME |
SCOTT SRNKA |
SCHOOL |
DEPAUW UNIVERSITY |
|||||
E-MAIL ADDRESS |
scottsrnka@depauw.edu |
PHONE |
765 658-4629 |
|||||
HIGH |
KIRKSVILLE , MO |
GRAD. |
||||||
SCHOOL |
YEAR |
|||||||
SPORTS |
LETTERS |
HONORS |
||||||
FOOTBALL |
3 |
|||||||
BASKETBALL |
2 |
|||||||
COLLEGE |
RHODES COLLEGE |
BS/BA YR |
||||||
OHIO UNIVERSITY |
MS/MA YR |
|||||||
SPORTS |
LETTERS |
HONORS |
||||||
FOOTBALL |
4 YR. STARTER – SS |
ALL-CONFERENCE |
||||||
JR & SR YEAR |
||||||||
COACHING |
YEAR(S) |
SCHOOL |
POS |
HONORS |
||||
OHIO UNIVERSITY |
GA |
|||||||
1989 |
1 |
URBANA COLLEGE |
DC |
|||||
1990-93 |
3 |
BALDWIN-WALLACE |
QB-RB-KICKERS |
|||||
1993-10 |
16 |
RHODES COLLEGE |
DC-LB-ST-STR & COND |
|||||
2011 – |
8 |
DEPAUW |
DC -DB |
|||||
FAMILY |
WIFE |
MARIA |
||||||
DAUGHTERS |
SONS |
|||||||
SYDNEY |
||||||||
AVERY |
||||||||
TOPIC |
SECONDARY PLAY IN THE 3-4 |
Brock Caraboa Bio
BROCK CARABOA DC |
||||||||
MARIAN UNIVERSITY |
||||||||
NAME |
BROCK CARABOA |
SCHOOL |
MARIAN UNIVERSITY |
|||||
E-MAIL ADDRESS |
bcaraboa@marian.edu |
PHONE |
317 955-6757 |
|||||
HIGH |
GRAD. |
|||||||
SCHOOL |
YEAR |
|||||||
SPORTS |
LETTERS |
HONORS |
||||||
COLLEGE |
MARIAN |
BS/BA YR |
2011 |
|||||
BALL STATE |
MSMA YR |
2014 |
||||||
SPORTS |
LETTERS |
HONORS |
||||||
FOOTBALL |
4 |
ALL-CONF LB |
||||||
COACHING |
YEAR(S) |
SCHOOL |
POS |
HONORS |
||||
2012 |
MARIAN |
LB |
||||||
2013-14 |
MARIAN |
DL |
||||||
2015 – |
MARIAN |
DC |
||||||
FAMILY |
WIFE |
|||||||
DAUGHTERS |
SONS |
|||||||
TOPIC |
6 MAN PRESSURES WITH 32 COVERAGE |
Jeff Voris Bio
JEFF VORIS HC | ||||||||
BUTLER UNIVERSITY | ||||||||
NAME | JEFF VORIS | SCHOOL | BUTLER UNIVERSITY | |||||
E-MAIL ADDRESS | jvoris@butler.edu | PHONE | 317 940-9907 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | DEPAUW | BS/BA YR | 1989 | |||||
ILLINOIS | MS/MA YR | 1991 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 YR STARTER – QB | 3 TIME MVP | ||||||
DEPAUW ATHLTIC | ||||||||
HALL OF FAME | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1990-91 | 2 | ILLINOIS | GA DB-OLB | |||||
1992-93 | 2 | TEXAS | GA WR-OL | |||||
1994 | 1 | EDINBORO | ASST | |||||
1995-00 | 4 | DEPAUW | OC | |||||
2001-05 | 5 | CARROLL COLLEGE – WIS | HC | |||||
2005- | BUTLER | HC | ||||||
FAMILY | WIFE | JULIE | ||||||
DAUGHTERS | SONS | |||||||
JENNA | ||||||||
JOSIE | ||||||||
JESSY | ||||||||
TOPIC | SITUATIONAL FOOTBALL |
Jordan Langs Bio
JORDAN LANGS HC | ||||||||
INDIANA WESLEYAN | ||||||||
NAME | JORDAN LANGS | SCHOOL | INDIANA WESLEYAN | |||||
E-MAIL ADDRESS | jordan.langs@indwes.edu | CELL | 269 200-6721 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | WHEATON COLLEGE | BS/BA YR | ||||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | |||||||
DB-LB | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2012-13 | 2 | WHEATON COLLEGE | DB | |||||
2014-16 | 3 | WHEATON COLLEGE | DC | |||||
2016- | 3 | INDIANA WESLEYAN | HC | |||||
FAMILY | WIFE | LINDSAY | ||||||
DAUGHTERS | SONS | |||||||
MAKAYLA – 3 | LEVI – 5 | |||||||
LIVIA – 1 | GRAYSON – 4 | |||||||
TOPIC | BUILDING A PURPOSEFUL & PRODUCTIVE CULTURE |
Fri Morning 10:00-10:50 College Speakers
Trevor Miller Bio
TREVOR MILLER OL / | ||||||||
STRENGTH COACH | ||||||||
SAINT FRANCIS | ||||||||
NAME | TREVOR MILLER | SCHOOL | SAINT FRANCIS | |||||
E-MAIL ADDRESS | tmiller@sf.edu | PHONE | 260 399-7700 X-6252 | |||||
HIGH | GRAD. | |||||||
SCHOOL | MANHEWIM TOWNSHIP (PA | YEAR | 1999 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | KUTZTOWN | BS/BA YR | 2003 | |||||
KUTZTOWN | MS/MA YR | 2007 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 YR STARTER | 6 TIMES-DEAN’S LIST | ||||||
MVP – CAPT | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2003-04 | 2 | MOREHEAD STATE | OL | |||||
2005- | 13 | SAINT FRANCIS | OL | |||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | USF OFFENSE |
Justin Robinson Bio
JUSTIN ROBINSON DL | ||||||||
HANOVER COLLEGE | ||||||||
NAME | JUSTIN ROBINSON | SCHOOL | HANOVER COLLEGE | |||||
E-MAIL ADDRESS | Robinson@hanover.edu | CELL | 317 437-2138 | |||||
HIGH | GRAD. | |||||||
SCHOOL | INDPLS CHATARD | YEAR | 2007 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | ALL-CITY ALL-STATE IFCA TOP 50 | ||||||
TRACK | 2 | |||||||
WRESTLING | ||||||||
COLLEGE | UINDY | BS/BA YR | BS | |||||
IWU | MSMA YR | MA | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2015-16 | HERITAGE CHRISTIAN H.S. | DC / DL | ||||||
2016-17 | INDPLS CHATARD | DL | SECTIONAL CH | |||||
2017-18 | EVANSVILLE CENTRAL H.S. | AHC / DC | CONF CH SECTIONAL CH | |||||
2018-19 | HANOVER COLLEGE | DL | CPNF CH PLAYOFFS | |||||
FAMILY | WIFE | CHENETA | ||||||
DAUGHTERS | SONS | |||||||
JALEY | ||||||||
TOPIC | HANOVER D LINE PLAY |
Mike Leonard Bio
MIKE LEONARD HC | ||||||||
FRANKLIN COLLEGE | ||||||||
NAME | MIKE LEONARD | SCHOOL | FRANKLIN COLLEGE | |||||
E-MAIL ADDRESS | mleonard@franklin college.edu | CELL | 317 753-3221 | |||||
HIGH | SPEEDWAY | GRAD. | 1980 | |||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
TRACK | ||||||||
COLLEGE | HANOVER COLLEGE | BS/BA YR | BA – BUSINESS | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1984-85 | DEPAUW | RB / WR | ||||||
1986 | ALABAMA | WR | ||||||
1987 | TULSA | TE | ||||||
1987-90 | HANOVER | OC | ||||||
1991 | HOLY CROSS | WR | ||||||
1992 | BUTLER | QB | ||||||
1993-95 | TOKYO, JAPAN SEAGULLS | OC | ||||||
1996-97 | WHITTENBERG | OC | ||||||
1998 | TOKYO, JAPAN SEAGULLS | OC | ||||||
1999-02 | HANOVER | OC | ||||||
2003 – | FRANKLIN | HC | ||||||
FAMILY | WIFE | SUSAN | ||||||
DAUGHTERS | SONS | |||||||
EMILY | BART | |||||||
TOPIC | SO YOU WANT TO BE A HC |
David Denham Bio
DAVID DENHAM OL | ||||||||
SPECIAL TEAMS COORDINATOR | ||||||||
UINDY | ||||||||
NAME | DAVID DENHAM | SCHOOL | UINDY | |||||
E-MAIL ADDRESS | denhamd@uindy.edu | CELL | 317 453-9441 | |||||
HIGH | GRAD. | |||||||
SCHOOL | INDIANAPOLIS PIKE | YEAR | 2001 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | CAPT..ALL-CONF | ||||||
WRESTLING | 3 | |||||||
RUGBY | 3 | ALLSTATE | ||||||
COLLEGE | TIFFIN UNIVERSITY / BALL STATE | BS/BA YR | 2006 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | RAL AWARD | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2006 | BALL STATE | GA LB | ||||||
2007-08 | 2 | ROSE HULMAN | LB-DL | |||||
2009-13 | 5 | ST. JOSEPH | AHC-DL-STC-VC | |||||
2013-18 | 5 | WABASH COLLEGE | DL-STC | |||||
2018- | 1 | UINDY | DL-STC | |||||
FAMILY | WIFE | RHEANNAN | ||||||
DAUGHTERS | SONS | |||||||
ADDISON – 1 | ANTHONY – 3 | |||||||
TOPIC | KO COVERAGE TECHNIQUE & DRILLS |
Fri Morning 11:00-11:50 College Speakers
Vince Cashdollar Bio
VINCENT CASHDOLLAR OL / OC / RC | ||||||||
MANCHESTER UNIVERSITY | ||||||||
NAME | VINCENT CASHDOLLAR | SCHOOL | MANCHESTER UNIVERSITY | |||||
E-MAIL ADDRESS | vcashdollar@manchester.edu | CELL | 740 814-6892 | |||||
HIGH | GRAD. | |||||||
SCHOOL | NEWARK (OHIO) | YEAR | 2003 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | CAPT. / ALL-CONFERENCE | ||||||
TRACK | 4 | REGIONAL DISCUS PART. | ||||||
COLLEGE | ASHLAND UN (OHIO) | BS/BA YR | 2008 | |||||
OHIO / WEST VIRGINIA | MS/MA YR | 2009 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 1ST TEAM AFCA ALL-AMERICAN | ||||||
CACTUS BOWL (ALL-STAR GAME) | ||||||||
NFF GRADUATE SCHOLARSHIP | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2008-09 | 2 | OHIO UNIVERSITY | QC | MAC EAST CHAMPION | ||||
2010-12 | 3 | WEST VIRGINIA UNIVERSITY | GA | 2 BIG EAST CHAMPIONSHIPS | ||||
ORANGE BOWL CHAMPION | ||||||||
2013 – | 5 | MANCHESTER UNIVERSITY | OL / OC | 11 ALL-HCAC OFF LINEMEN | ||||
6 ALL-HCAC ACADEMIC OL | ||||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | PASS PROTECTION |
Ben Cullen Bio
BEN CULLEN STC / DL | ||||||||
TRINE UNIVERSITY | ||||||||
NAME | BEN CULLEN | SCHOOL | TRINE UNIVERSITY | |||||
E-MAIL ADDRESS | cullenb@trine.edu | PHONE | 260 665-4886 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | UINDY | BS/BA YR | 1998 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 2 YR. STARTER OL / DL | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1998 | WARREN CENTRAL HS | OL | ||||||
2001-07 | ANDERSON UNIVERSITY | DC | ||||||
2007-12 | MARIAN UNIVERSITY | DC / DL | ||||||
2012-15 | 5 | HANOVER COLLEGE | DC / DL / RC / LB | |||||
2016 | KENTUCKY WESLEYAN | DL / EQUIPMENT | ||||||
2017- | TRINE UNIVERSITY | STC / DL | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | THUNDER SPECIAL TEAMS & DRILLS |
Jeff Ramsey Bio
JEFF RAMSEY DC | ||||||||
WABASH COLLEGE | ||||||||
NAME | JEFF RAMSEY | SCHOOL | WABASH COLLEGE | |||||
E-MAIL ADDRESS | ramsey@wabash.edu | PHONE | 765 361-6079 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | UC DAVIS | BS/BA YR | 1983 | |||||
ILLINOIS | MS/MA YR | 1988 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 YR STARTER / | |||||||
BACKUP QB | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2 | ILLINOIS | GA | ||||||
1 | MARIETTA COLLEGE | DB | ||||||
3 | NEVADA | WR-TE | ||||||
1996-98 | 2 | SONOMA STATE | OC-QB | |||||
1999-2013 | 16 | OBERLIN COLLEGE | HC | |||||
2014-16 | 2 | PUGET SOUND | DC | |||||
2017- | 2 | WABASH | DC | |||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | WABASH DEFENSE |
Dan Watson Bio
DAN WATSON OC / OL | ||||||||
STRENGTH COORDINATOR | ||||||||
ROSE-HULMAN | ||||||||
NAME | DAN WATSON | SCHOOL | ROSE-HULMAN | |||||
E-MAIL ADDRESS | watson5@rose-hulman.edu | PHONE | 812 877-8339 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | MARIAN UNIVERSITY | BS/BA YR | 2011 | |||||
INDIANA STATE UNIVERSITY | MS/MA YR | 2013 | ||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2011-12 | INDIANA STATE | STRENGTH & CONDIUIONING | ||||||
2012-14 | ROCKY MOUNTAIN COLLEGE | ST & COND | ||||||
TE / OL / RB | ||||||||
2015-16 | 5 | FRANKLIN COLLEGE | RGC / ST & COND COORD | |||||
2017 – | ROSE-HULMAN | OC / OL / STRENGTH | ||||||
FAMILY | WIFE | KATIE | ||||||
DAUGHTERS | SONS | |||||||
MAYA – 3 | ||||||||
TOPIC | ROSE-HULMAN OFFENSE SCOUTING OPPONENT & SELF SCOUT |
Fri Afternoon 1:00-1:50 High School Speakers
Justin Pelley Bio
JUSTIN PELLEY HC | ||||||||
WESTERN BOONE HIGH SCHOOL | ||||||||
NAME | JUSTIN PELLEY | SCHOOL | WESTERN BOONE | |||||
E-MAIL ADDRESS | justin.pelley@webo.k12.in.us | CELL | 317 627-1514 | |||||
HIGH | GRAD. | |||||||
SCHOOL | SPEEDWAY | YEAR | 1999 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | CAPTAIN | ||||||
BASKETBALL | 2 | CAPTAIN | ||||||
BASEBALL | 2 | CAPTAIN | ||||||
COLLEGE | HANOVER COLLEGE | BS/BA YR | BA | |||||
IUPUI | MS/MA YR | MS | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | 1ST TEAM ALL-CONFERENCE | ||||||
CAPTAIN | ||||||||
MENTAL ATTITUDE AWARD | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2005-06 | MOORESVILLE | QB | ||||||
2006-13 | BROWNSBURG | OC | ||||||
2013 – | WESTERN BOONE | HC | 2018 IFCA COY | |||||
FAMILY | WIFE | JENNI | ||||||
DAUGHTERS | SONS | |||||||
RYLEE – 9 | TURNER – 5 | |||||||
ASHTON – 7 | ||||||||
TOPIC | INCORPORATING “OPTION” INTO THE PISTOL SPREAD PHILOSOPHY |
Jayme Comer Bio
JAYME COMER OC | ||||||||
WESTERN BOONE HIGH SCHOOL | ||||||||
NAME | JAYME COMER | SCHOOL | WESTERN BOONE | |||||
E-MAIL ADDRESS | jayme.comer@webo.k12.in.us | CELL | 317 224-8205 | |||||
HIGH | GRAD. | |||||||
SCHOOL | BROWNSBURG H.S. | YEAR | 2008 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | 3X ALL-STATE | ||||||
2008 N/S ALL-STARS | ||||||||
TRACK | 2 | |||||||
COLLEGE | ILLINOIS STATE 2008-10 | BS/BA YR | ||||||
UINDY | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2013-19 | WESTERN BOONE | OC | 2018 2A STATE CHAMPS | |||||
2017 SECTIONAL CHAMPS | ||||||||
2015 CONFERENCE CHAMPS | ||||||||
FAMILY | WIFE | KRISTINA (KERRIGAN) COMER | ||||||
DAUGHTERS | SONS | |||||||
TOPIC | INCORPORATING “OPTION” INTO THE PISTOL SPREAD PHILOSOPHY |
Jason Perry Bio
JASON PERRY OC | ||||||||
COLUMBUS NORTH HIGH SCHOOL | ||||||||
NAME | JASON PERRY | SCHOOL | COLUMBUS NORTH HS | |||||
E-MAIL ADDRESS | perryja@bcsc.k12.in.us | CELL | 812 344-8175 | |||||
HIGH | GRAD. | |||||||
SCHOOL | MARSHALLTOWN H.S. – IOWA | YEAR | 1992 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | ACAD. ALL-STATE | ||||||
DIVING | 3 | CAPT – 2 TIME STATE QUALIFIER | ||||||
TRACK | 4 | CAPT – 2 TIME STATE QUALIFIER | ||||||
COLLEGE | NORTHERN IOWA | BS/BA YR | 1996 | |||||
BALL STATE | MS/MA YR | 2010 | ||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1996-99 | ST. CHARLES H.S. – MN | ASST | ||||||
2001-05 | ST. CHARLES H.S. – MN | HC | ||||||
2005 – | COLUMBUS NORTH HS | OC | ||||||
FAMILY | WIFE | JENNIFER | ||||||
DAUGHTERS | SONS | |||||||
HANNAH – 10 | SAM – 10 | |||||||
TOPIC | THE EVOLUTION OF THE COLUMBUS NORTH RPO GAME |
Keith Kinder Bio
KEITH KINDER HC | ||||||||
MISHAWAKA HIGH SCHOOL | ||||||||
NAME | KEITH KUNDER | SCHOOL | MISHAWAKA HS | |||||
E-MAIL ADDRESS | kinderk@mishawaka.k12.in.us | CELL | 574 612-8023 | |||||
HIGH | GRAD. | |||||||
SCHOOL | JIMTOWN H.S. | YEAR | 1999 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 1ST TEAM – NSC | ||||||
BASKETBALL | 3 | 1ST TEAM – NSC | ||||||
BASEBALL | 3 | LV PHILLIPS MA AWARD | ||||||
1ST TEAM – NSC | ||||||||
COLLEGE | BETHEL COLLEGE | BS/BA YR | ||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2009 | MISHAWAKA HS | ASST | ||||||
2010-12 | SOUTHERN WELLS HS | ASST | ||||||
2012-17 | MISHAWAKA HS | ASST | IFCA – ASST COACH REP | |||||
2018 | MISHAWAKA HS | HC | COACH OF THE YEAR | |||||
NIC & REGION 2 | ||||||||
FAMILY | WIFE | KRISTEN | ||||||
DAUGHTERS | SONS | |||||||
LIAM – 10 | ||||||||
CAMERON – 2 | ||||||||
TOPIC | REFLECTIONS ON YEAR ONE – WHAT I LEARNED AS A FIRST YEAR | |||||||
HEAD COACH |
Kelly Kitchel Bio
KELLY KITCHEL OL | ||||||||
WEST LAFAYETTE HIGH SCHOOL | ||||||||
NAME | KELLY KITCHEL | SCHOOL | WEST LAFAYETTE HS | |||||
E-MAIL ADDRESS | kellykitchel@yahoo.com | CELL | 765 412-7215 | |||||
HIGH | GRAD. | |||||||
SCHOOL | LEWIS CASS HIGH SCHOOL | YEAR | 1997 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | |||||||
BASKETBALL | 4 | |||||||
BASEBALL | 1 | |||||||
COLLEGE | PURDUE | BS/BA YR | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 OL | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2003-05 | LAFAYETTE JEFF | OL | ||||||
2006 | WABASH COLLEGE | DL | ||||||
2007-10 | LAFAYETTE JEFF | OL | ||||||
2012 – | WEST LAFAYETTE | OL | ||||||
FAMILY | WIFE | BROOKE | ||||||
DAUGHTERS | SONS | |||||||
KERRIGAN – 6 | COOPER – 13 | |||||||
CARSON – 13 | ||||||||
CADE – 11 | ||||||||
TOPIC | WEST LAFAYETTE “O” LINE PLAY |
Fri Afternoon 2:00-2:50 College Speakers
Dave Ballou Bio
DAVID BALLOU | ||||||||
DIRECTOR OF ATHLETIC PERFORMANCE | ||||||||
INDIANA UNIVERSITY | ||||||||
NAME | DAVID BALLOU | SCHOOL | INDIANA UNIVERSITY | |||||
E-MAIL ADDRESS | dballou@indiana.edu | PHONE | 812 855-9618 | |||||
HIGH | AVON H.S. | GRAD. | ||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | INDIANA UNIVERSITY | BS/BA YR | 2001 | |||||
A.T. STILL UNIVERSITY | MS/MA YR | 2009 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2002-14 | AVON H.S. | STRENGTH & CONDITIONING | ||||||
2015-16 | IMG ACADEMY | STRENGTH & CONDITIONING | ||||||
2017 | NOTRE DAME | STRENGTH & CONDITIONING | ||||||
2018 – | INDIANA | DOAP | ||||||
