2017 IFCA State Clinic
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
March 9, 10, & 11
PGP points for IFCA State Clinic
Thursday Night - 7:00pm Tom McMahon, Indianapolis Colts
Tom McMahon Special Team Photos
Tom McMahon Special Team Technique & Drill Powerpoint
Thursday Night 7:00pm - Jim Hostler, Indianapolis Colts
Thursday Night- 8:20pm Jeff Brohm, Purdue HC
Thursday Night - 8:45-9:30pm Purdue Staff
Brian Brohm Bio
| BRIAN BROHM | |||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | Louisville Trinity | QB Three Time State Champion | |||
| 2003 | Kentucky Mr. Football | ||||
| USA Today Offensive Player of the Year | |||||
| Gatorade Player of the Year | |||||
| College: | Louisville | 3 Year Starter at QB | |||
| 2004-07 | Ranks near top of all passing catagories | ||||
| 2008 Orange Bowl MVP | |||||
| Pros: | 2008-09 | Green Bay Packers (NFL) | |||
| 2009-10 | Buffalo Bills (NFL) | ||||
| 2011-12 | Las Vegas Locomotives (UFL) | ||||
| 2013 | Hamilton Tiger Cats (CFL) | ||||
| 2014-15 | Winnipeg Blue Bombers (CFL) | ||||
| COACHING | 2016 | Western Kentucky University CO-OC / QB | |||
| FAMILY | Wife | Ashley | |||
| Child | Weston | ||||
| TOPIC | |||||
Anthony Poindexter Bio
| 2017 IFCA CLINIC BIO | ANTHONY POINDEXTER | ||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Virginia | 1998-99 Two Time Consenus All-American Safety | |||
| 1999 | 3 Time All-ACC | ||||
| 2009 – #3 Jersey Retired | |||||
| COACHING | 2003 | Virginia GA | |||
| 2004-05 | Virginia RB’s | ||||
| 2006-08 | Virginia RB’s / AST | ||||
| 2009 | Virginia DB’s / AST | ||||
| 2010-13 | Virginia DB’s / STC | ||||
| 2014-16 | Connecticut DC / DB’s | ||||
| FAMILY | Wife | Kimberly | |||
| Children | Morocca | ||||
| Anthony Jr. | |||||
| Chloe | |||||
| TOPIC | 5 KINGDOMS OF A GREAT DEFENSE | ||||
Tony Levine Bio
| TONY LEVINE | |||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | St. Paul, MN | ||||
| College: | Minnesota | 3 Year Letter Winner | |||
| Two Time Academic All-Big Ten | |||||
| Texas State – 1999 | |||||
| Auburn – 2003 | |||||
| COACHING | 1996 | Highland Park Senior HS (MN) | |||
| 1997-99 | Texas State WR/TE | ||||
| 2000-01 | Auburn GA | ||||
| 2002 | Louisiana Tech STC / TE | ||||
| 2003-05 | Louisville FB Ops / STC / OLB | ||||
| 2006-07 | Carolina Panthers AST / St & Cond | ||||
| 2008-11 | Un of Houston WR / TE | ||||
| 2011-14 | Un of Houston Head Coach | ||||
| 2016 | Western Kentucky STC / CO Off Coord | ||||
| FAMILY | Wife | Erin | |||
| Sons | Ben | ||||
| Asher | |||||
| Memphis | |||||
| Daughter | Willa | ||||
| TOPIC | KICKOFF COVER SCHEME & DRILLS | ||||
Thursday Night- 9:40-10:30 Purdue Staff
Jamarcus Shephard Bio
| JAMARCUS SHEPHARD | |||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | FW Northrop (IN) | ||||
| College: | DePauw (IN) | 4 Year Letter Winner | |||
| 2005 | 2 Time All-American WR | ||||
| WKU | |||||
| 2013 | |||||
| COACHING | 2005 | FW Northrop HS (IN) | |||
| 2006 | Indpls Broad Ripple HS (IN) | ||||
| 2011-13 | Western Kentucky Defensive Analyst | ||||
| 2014-15 | Western Kentucky WR | ||||
| 2016 | Washington State WR | ||||
| FAMILY | Wife | Hallie | |||
| Son | Jaylan | ||||
| Daughter | Alana | ||||
Nick Holt Bio
| NICK HOLT | |||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | San Jose, CA | ||||
| College: | Un of Pacific | 4 Year Letter Winner | |||
| 1986 | Two Time Team Captain | ||||
| MVP | |||||
| COACHING | 1986-87 | UNLV GA | |||
| 1988-89 | Louisville LB’s | ||||
| 1990-93 | Idaho RC | ||||
| 1994-97 | Idaho DC / LB’s | ||||
| 1998-2000 | Louisville DL | ||||
| 2001-03 | Un of Southern California LB’s | ||||
| 2004-05 | Idaho Head Coach | ||||
| 2006-08 | un of Southern California DC / DL | ||||
| 2008 – Football Scoop Defensive Coordinator of the Year | |||||
| 2009-11 | Washington AHC / DC / DL | ||||
| 2013-16 | Western Kentucky AHC / DC / LB’s | ||||
| FAMILY | Wife | Julie | |||
| Sons | Nick | ||||
| Ben | |||||
| TOPIC | ADAPTING 4-3 AND 3-4 PRINCIPLES | ||||
Derrick Jackson Bio
| DERRICK JACKSON | |||||
| PURDUE | |||||
| EDUCATION | |||||
| High School: | Cincinnati, OH | ||||
| College: | Duke | DB 4 year letter winner | |||
| 1993 – BA | Started 40 consecutive games | ||||
| COACHING | 1999-2000 | West Georgia TE’s | |||
| 2001 | Miami Dolphins NFL Fellowship | ||||
| 2001-02 | United States Military Academy DE’s | ||||
| 2002 | Tampa Bay Bucs NFL Fellowship | ||||
| 2003-04 | Eastern Illinois DL | ||||
| 2005 | Northern Illinois DL | ||||
| 2006 | Michigan State DL | ||||
| 2007-09 | Syracuse DL / Co-DC | ||||
| 2010 | Akron DL | ||||
| 2011 | Rice DL | ||||
| 2012-2016 | Wake Forest CB’s / DB’s / OLB’s | ||||
| FAMILY | Wife | Renae | |||
| Twins | Alana Mae | ||||
| Dakota John | |||||
| TOPIC | COVER 4 CONCEPTS | ||||
Friday Morning 10:00-10:50am
Derelle Hankins Bio
| DERELLE HANKINS | |||||
| MARIAN UNIVERSITY | |||||
| DL | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Marian | ||||
| 2013 – BA | |||||
| COACHING | 2013-14 | Pike H.S. (IN) DL | |||
| 2015-16 | Marian DL | ||||
| TOPIC | “MU PASS RUSH” | ||||
Bill Lynch Bio
| BILL LYNCH | |||||
| DEPAUW | |||||
| HEAD COACH | |||||
| EDUCATION | |||||
| High School: | Indpls Chatard QB | ||||
| College: | Butler | QB 3 Time Conference MVP | |||
| 1977 | |||||
| COACHING | 1977-83 | Butler OC / QB’s / WR’s / RC | |||
| 1984 | Northern Illinois OC / QB’s | ||||
| 1985 | Orlando Renegrades (USFL) QB’s | ||||
| 1985-89 | Butler Head Coach | ||||
| 1990-92 | Ball State OC / QB’s | ||||
| 1993-94 | Indiana QB’s | ||||
| 1995-2002 | Ball State Head Coach | ||||
| 2004 | DePauw Head Coach | ||||
| 2005-06 | Indiana Associate HC / OC / QB’s | ||||
| 2007-10 | Indiana Head Coach | ||||
| 2011-12 | Butler Associate Athletic Director | ||||
| 2013-16 | DePauw Head Coach | ||||
| HONORS | 2000 | Butler Athletic Hall of Fame | |||
| 2004 | Indiana Football Hall of Fame | ||||
| FAMILY | Wife | Linda | 15 Grandchildren | ||
| Daughter | Kelly | ||||
| Sons | Billy (Rice Owls) | ||||
| Joey (Ball State) | |||||
| Kevin (Ball State) | |||||
| TOPIC | FIND YOUR WINNING FORMULA | ||||
Bud Boughton Bio
| HAROLD “BUD” BOUGHTON | |||||
| FRANKLIN COLLEGE | |||||
| EDUCATION | |||||
| High School: | Kemore, NY | ||||
| College: | Un of Buffalo 2 years | ||||
| Ashland College (Un) (OH) | |||||
| First ever Academic All-American at Ashland – 1973 | |||||
| Played in 1972 All-Ohio Shrine Bowl | |||||
| Ashland University All-Sports Hall of Fame – 1991 | |||||
| COACHING | 1974-75 | Ball State Asst | GA | ||
| 1976-77 | Earlham College DC | ||||
| 2007-11 | Franklin College Asst | ||||
| 2016 | Franklin College Asst | ||||
| BUSINESS | Salesman | Proctor & Gamble | |||
| Xerox | |||||
| IBM | |||||
| Banking Software – Senior Level Management | |||||
| AUTHOR | 3 Books “Coaching is Teaching at it’s Best” | ||||
| PROFESSIONAL | Keynote Addresses | ||||
| SPEAKER | Guest Lectures on College Campuses | ||||
| Motivational Presentations – National Sales Organizations | |||||
| Certified Official in Hockey & Lacrosse | |||||
| Has run 9 full marathons | |||||
| Climbed Mt. Rainer | |||||
| FAMILY | Wife | Cindy | |||
| Sons | 6 | ||||
| Grandchildren 8 | |||||
| TOPIC | COACHING IS TEACHING AT IT’S BEST | ||||
Chris Hedden Bio
| CHRIS HEDDEN | |||||
| TRINE UNIVERSITY | |||||
| CO – OC / QB’S | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Ashland Un (OH) | ||||
| Heidelberg (OH) | |||||
| 1994 – BA | |||||
| COACHING | 1995 | Tiffin University | |||
| 1996 | Toledo GA | ||||
| 1997-2000 | Northern Iowa | ||||
| 2001-08 | Toledo TE’s / OL / WR’s / OC | ||||
| 2009 | Akron | ||||
| 2011 | Tiffin Calvert H.S. Asst | ||||
| 2012-15 | St. Francis deSales H.S. (OH) Head Coach | ||||
| 2016 | Trine Co-OC / QB’s | ||||
| FAMILY | Wife | Jennifer | |||
| Daughters | Alaina | ||||
| Alexandra | |||||
| Allyson | |||||
| Son | Christopher | ||||
| TOPIC | TRINE QUICK GAME CONCEPTS | ||||
Friday Morning 11:00-11:50am
Trevor Miller Bio
| TREVOR MILLER | |||||
| ST. FRANCIS | |||||
| CO – OC / OL / STR & COND | |||||
| EDUCATION | |||||
| High School: | Manheim Township Lancaster, PA OL / DL | ||||
| College: | Kutztown UN (PA) 4 year starter | ||||
| 2003 – BA Six time member of Dean’s List | |||||
| 2007 – MA Team MVP Team Captain | |||||
| COACHING | 2004-06 | Morehead State GA | |||
| 2007-16 | St. Francis OL | ||||
| TOPIC | ZONE & POWER RUN GAME COMBO’S | ||||
Jeff Ramsey Bio
| JEFF RAMSEY | |||||
| WABASH COLLEGE | |||||
| DC | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | UC Davis WR | ||||
| 1983 – BA | |||||
| Illinois | |||||
| 1988 – MA | |||||
| COACHING | 1982-85 | UC Davis OT’s & TE’s / RB’s | |||
| 1986-87 | Illinois GA TE’s / RB’s | ||||
| 1988 | Marietta College DB’s | ||||
| 1989-92 | Nevada-Reno WR’s / TE’s | ||||
| 1993-94 | Sonoma State OC | ||||
| 1995-2013 | Oberlin Head Coach | ||||
| 2014-15 | Un of Puget Sound DC | ||||
| 2016 | Wabash DC | ||||
| TOPIC | BEST FIT FOR YOUR DEFENSE | ||||
Nick Davis Bio
| NICK DAVIS | |||||
| ROSE-HULMAN | |||||
| DC | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Monmouth 2006-09 3 year letter winner | ||||
| 2010 – BA Academic All-Conference | |||||
| Ottawa | |||||
| 2011 – MA | |||||
| COACHING | 2009 | Monmouth Asst DL | |||
| 2010 | Michigan Str & Cond Intern | ||||
| 2010-11 | Ottawa Un (KS) GA DB’s / LB’s | ||||
| 2012-14 | Rose-Hulman STC / RB’s | ||||
| 2015-16 | Rose-Hulman DSC | ||||
| Rose-Hulman made post season first time in 124 years | |||||
| TOPIC | STOPPING RPO’S | ||||
Joe Riorden Bio
| JOE RIORDEN | |||||
| WEBBER INT. (FL) | |||||
| DB’S | |||||
| EDUCATION | |||||
| High School: | Indpls. Chatard | DB | |||
| 2004-07 | |||||
| College: | Ball State University | ||||
| 2001 | |||||
| COACHING | 2010-11 | Ball State | FB Operations Intern – Student Asst | ||
| 2012 | Bishop Ireton HS (VA) | DB’s | |||
| 2013-14 | Fishers HS (IN) | DB’s | |||
| 2015-2016 | Webber Inst. (FL) | DB’s / STC | |||
| TOPIC | DEFENSIVE BACKS FUNDAMENTALS & DRILLS | ||||
Friday Afternnoon 1:00 - 2:10pm
Casey Gillin Bio
| CASEY GILLIN | |||||
| UINDY | |||||
| QB’S | |||||
| EDUCATION | |||||
| High School: | Indian Creek | QB | |||
| College: | Ball State 2004 | ||||
| UINDY QB 2005-07 | |||||
| Team Captain | |||||
| COACHING | 2009 | UINDY GA | |||
| 2010-16 | UINDY QB’s | ||||
| TOPIC | UINDY RPO’S | ||||
Kyle Connor Bio
| KYLE CONNOR | |||||
| BUTLER | |||||
| OC / OL | |||||
| EDUCATION | |||||
| High School: | Indpls Chatard WR | ||||
| College: | Butler WR 1997-2000 | ||||
| 2001-BA | Team Captain | ||||
| COACHING | 2002 | Butler TE’s | |||
| 2003-04 | Butler WR’s | ||||
| 2006 | Indiana Quality Control | ||||
| 2007-08 | Indiana TE’s | ||||
| 2009 | Indiana TE’s / Asst OL | ||||
| 2010 | Indiana OT’s / TE’s | ||||
| 2011 | Valparaiso DB’s / STC | ||||
| 2012 – 16 | Butler OC / OL | ||||
| TOPIC | USING MOTION AND MOVEMENT TO CREATE OFFENSE | ||||
Landon Fox Bio
| LANDON FOX | |||||
| DAYTON | |||||
| DC | |||||
| EDUCATION | |||||
| High School: | Defiance, OH | ||||
| College: | Defiance | 4 year member | |||
| BA – 2000 | Team Captain | ||||
| COACHING | 2000 | Preble Shawnee H.S. (OH) Varsity Asst | |||
| 2002-03 | Dayton Defensive GA | ||||
| 2004 | Ball State Defensive GA DB’s | ||||
| 2005-07 | Wayne State LB’s / STC | ||||
| 2008-09 | Dayton DB’s | ||||
| 2010-16 | Dayton DC / DB’s | ||||
| FAMILY | Wife | Rhonda | |||
| Daughter | Riley | ||||
| Son | Logan | ||||
| TOPIC | |||||
Greg Wolfe Bio
| GREG WOLFE | |||||
| TAYLOR UN | |||||
| OC / QB’S / STC | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Wheaton College WR | ||||
| BA – 2003 | |||||
| Ohio State | |||||
| MA – 2005 | |||||
| COACHING | Columbus Destroyers (Arena) WR / ST | ||||
| 2005-16 | Taylor OC / QB’s | ||||
| FAMILY | Wife | Lisa | |||
| Sons | Brady | ||||
| Cooper | |||||
| Trevor | |||||
| TOPIC | TU SPREAD PUNT: PROTECTION & COVERAGE | ||||
Friday Afternoon 2:20 - 3:30pm Curt Mallory & Indiana State Staff
Jeff Hecklinski Bio
| JEFF HECKLINSKI | |||||
| INDIANA STATE | |||||
| OC | |||||
| EDUCATION | |||||
| High School: | Palatine H.S. (IL) QB | ||||
| College: | Illinois QB 1993-94 | ||||
| Western Illinois QB 1995-97 | |||||
| BA – 1997 | |||||
| COACHING | 1998 | Benedictine Un QB’s / WR’s | |||
| 1999-2000 | Fort Scott CC OC / RC | ||||
| 2001-02 | Central Missouri State OC / QB’s | ||||
| 2003 | Arizona QB’s / PG Coord | ||||
| 2004-08 | Ball State WR’s / RC | ||||
| 2009-10 | San Diego State AHC / RB’s / RC | ||||
| 2011-14 | Michigan WR’s / RC | ||||
| 2015 | CSU – Pueblo QB’s / PG Coord | ||||
| 2015 | Illinois TE’s / STC | ||||
| FAMILY | Wife | Tiffany | |||
| Sons | Michael | ||||
| J.R. | |||||
| Daughter | Riley | ||||
| TOPIC | |||||
Brad Wilson Bio
| BRAD WILSON | |||||
| INDIANA STATE | |||||
| DC / DB’S | |||||
| EDUCATION | |||||
| High School: | Shelby HS (OH) | ||||
| College: | Ashland University | ||||
| 2007 | |||||
| COACHING | 2002-04 | Shelby H.S. Asst | |||
| 2005-06 | Ashland University Student Asst DB’s | ||||
| 2007 | Bowling Green Defensive GA | ||||
| 2008-11 | Ashland DB’s | ||||
| 2012-16 | Wayne State DC / DB’s | ||||
| FAMILY | Wife | Amber | |||
| Sons | Brady | ||||
| Logan | |||||
| TOPIC | COVER 4 TECHNIQUES & FITS | ||||
Darrell Funk Bio
| DARRELL FUNK | |||||
| INDIANA STATE | |||||
| OL | |||||
| EDUCATION | |||||
| High School: | Rocky Mountain H.S. Fort Collins, Colo | ||||
| College: | Colorado State | 3 year starter OL / DL / TE | |||
| 1988 | |||||
| Illinois | |||||
| 1990 | |||||
| COACHING | 1987 | Colorado State Student Asst | |||
| 1988-89 | Illinois GA | ||||
| 1990 | Muskingum College DL | ||||
| 1991-92 | Muskingum College DC / DL | ||||
| 1993-94 | Mesa State College OL | ||||
| 1995-97 | Mesa State College OC / OL | ||||
| 1998-99 | Rhode Island OL | ||||
| 2000-01 | Rhode Island DC | ||||
| 2002 | Northern Illinois TE’s | ||||
| 2003 | Colorado State ST’s / TE’s | ||||
| 2004-07 | colorado State OL | ||||
| 2008 | Ball State OL | ||||
| 2009-10 | San Diego State OL | ||||
| 2011-14 | Michigan OL | ||||
| 2015 | Akron | OL | |||
| 2016 | Purdue OL | ||||
| FAMILY | Wife | Teresa | |||
| Sons | Tyler | ||||
| Dustin | |||||
| Daughter | Courtney | ||||
| TOPIC | OL FUNDAMENTALS & SCHEMES | ||||
Friday Afternoon 3:40 4:50 College Speakers
Chuck Martin Bio
| CHUCK MARTIN | |||||
| MIAMI (OH) | |||||
| HEAD COACH | |||||
| EDUCATION | |||||
| High School: | Rich East H.S. (IL) 1986 | ||||
| College: | Millikin Safety / PK All-American | ||||
| 1990 – BA GTE All-American | |||||
| Mankato State | |||||
| 1993 – MA | |||||
| 2008 Millikin Hall of Fame | |||||
| COACHING | 1992-93 | Mankato State (MN) GA | |||
| 1994-95 | Wittenberg (OH) LB’s | ||||
| 1996-97 | Millikin (IL) DC / DB’s | ||||
| 1998-99 | Eastern Michigan LB’s | ||||
| 2000-02 | Grand Valley State DB’s / OLB’s | ||||
| 2003 | Grand Valley State DC / DE’s | ||||
| 2004-09 | Grand Valley State Head Coach | ||||
| 2010-11 | Notre Dame | ||||
| 2012-13 | Notre Dame OC / QB’s | ||||
| 2013-16 | Miami (OH) Head Coach | ||||
| FAMILY | Wife | Dulcie | |||
| Children | Max | ||||
| Emma | |||||
Dan Clark Bio
| DAN CLARK | |||||
| ILLINOIS STATE | |||||
| CO-OC / OL | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Simpson College QB 1991-94 3 year starter | ||||
| BA – 1995 | |||||
| COACHING | 1995 | Simpson College Student Asst. | |||
| 1996-2000 | Simpson College Asst. | ||||
| 2000-06 | Iowa Central Community College DC / DB’s | ||||
| 2007-09 | Iowa Offensive GA | ||||
| 2010-12 | Northern Iowa TE’s | ||||
| 2013-16 | Illinois State OL | ||||
| FAMILY | Wife | Kristin | |||
| Children | Drew | ||||
| Paetyn | |||||
| Jace | |||||
| TOPIC | ILLINOIS STATE RUN GAME | ||||
Mike Ward Bio
| MIKE WARD | |||||
| TOLEDO | |||||
| LB’S | |||||
| EDUCATION | |||||
| High School: | Mansfield Lexington (OH) | ||||
| College: | Georgetown College (KY) All-American | ||||
| 1984 – BA | Two time Captain | ||||
| 1986 – MA | |||||
| 2015 – Georgetown Hall of Fame | |||||
| COACHING | 1984-85 | Georgetown Asst / Str & Cond | |||
| 1986-91 | Findlay DL / Str & Cond | ||||
| 1992-99 | Bowling Green State Str & Cond | ||||
| 2000-06 | Bowling Green State DL | ||||
| 2007-08 | Bowling Green State DC | ||||
| 2009-11 | Toledo AHC / Co-DC / LB’s | ||||
| 2012-15 | Illinois LB’s | ||||
| 2016 | Toledo LB’s | ||||
| FAMILY | Wife | Jody | |||
| Children | Michaela (19) | ||||
| Addison (14) | |||||
| TOPIC | DEVELOPING THE HIGH SCHOOL LB | ||||
Mike Sanford Sr Bio
| 2017 IFCA CLINIC BIOS | MIKE SANFORD SR | ||||
| WESTERN KENTUCKY | |||||
| STC / RB’S | |||||
| EDUCATION | |||||
| High School: | Los Altos (CA) | ||||
| College: | USC | ||||
| COACHING | 1 | USC | GA | ||
| 1 | San Diego City CC | Asst / Defensive Coordinator | |||
| 2 | Army | Asst | |||
| 2 | Long Beach State | Asst / Offensive Coordinator | |||
| 2 | Purdue | Asst | |||
| 2 | USC | Asst | |||
| 2 | Notre Dame | Asst | |||
| 3 | San Diego Chargers | Asst | |||
| 1 | Stanford | Asst / Offensive Coordinator | |||
| 2 | Utah | Asst / Offensive Coordinator | |||
| 5 | UNLV | Head Coach | |||
| 2 | Louisville | Asst / Offensive Coordinator | |||
| 1 | Utah State | Asst | |||
| 4 | Indiana State | Head Coach | |||
| HONORS | 2014 AFCA Regional Coach of the Year | ||||
| FAMILY | Wife | Melinda | |||
| Children | Lindsay | ||||
| Mike Jr. – Head Coach Western Kentucky | |||||
| TOPIC | WKU SPECIAL TEAMS | ||||
Friday 6:15 - 7:00pm IFCA Awards and Robert Faulkens, IHSAA
Friday Night- 7:00pm Tom Allen, Indiana HC
Friday Night 7:50-8:40pm Indiana Staff
Mike DeBord Bio
| MIKE DEBORD | |||||
| INDIANA | |||||
| ASSOC HC / OC / TE’S | |||||
| EDUCATION | |||||
| High School: | Wes Del HS (IN) | ||||
| College: | Manchester College (IN) OL | ||||
| All-American | |||||
| COACHING | 1982-83 | Franklin College (IN) OL | |||
| 1984 | Fort Hayes State OL | ||||
| 1985-86 | Fort Hayes State OC / QB’s / WR’s | ||||
| 1987-88 | Eastern Illinois OL | ||||
| 1988-89 | Ball State OL | ||||
| 1990-91 | Colorado State OL | ||||
| 1992 | Northwestern OL | ||||
| 1993-96 | Michigan OL | ||||
| 1997-99 | Michigan OC | ||||
| 2000-03 | Central Michigan Head Coach | ||||
| 2004-05 | Michigan ST / RC | ||||
| 2006-07 | Michigan OC / TE’s | ||||
| 2008-09 | Seattle Seahawks Asst OL / TE’s | ||||
| 2010-12 | Chicago Bears Asst TE’s | ||||
| 2015-2016 | Tennessee OC / QB;s | ||||
| HONORS | Indiana High School Football Hall of Fame – 2005 | ||||
| FAMILY | Wife | Deb | |||
| Sons | Tyler | ||||
| Kyle | |||||
| TOPIC | IU PASSING GAME | ||||
Mark Hagen Bio
| MARK HAGEN | |||||
| INDIANA | |||||
| ADC / DL | |||||
| EDUCATION | |||||
| High School: | Carmel, IN | ||||
| College: | Indiana LB 4 Year Letter Winner | ||||
| BS – 1991 3 Time Academic All-Big Ten | |||||
| MS – 1995 Team Captain | |||||
| COACHING | 1992-95 | Indiana GA | |||
| 1996-99 | Northern Illinois DL | ||||
| 2000-05 | Purdue DT’s / STC | ||||
| 2006-07 | Purdue LB’s / STC / AHC | ||||
| 2008 | Purdue DT’s / STC / AHC | ||||
| 2009-10 | Purdue LB’s | ||||
| 2011-12 | Indiana DT’s / STC / RC | ||||
| 2013-15 | Texas A & M LB’s / DL / DC | ||||
| 2016 | Indiana DL | ||||
| FAMILY | Wife | Denise | |||
| Daughters | Abby (19) | ||||
| Emma (15) | |||||
| Ellie (12) | |||||
| Ava (7) | |||||
| TOPIC | IU DEFENSIVE LINE TECHNIQUE & DRILLS | ||||
Noah Joseph Bio
| NOAH JOSEPH | |||||
| INDIANA | |||||
| SAFETIES / DEFENSIVE RC | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Drake DB Academic All-League Team Captain | ||||
| 1999 | |||||
| Ioiwa State | |||||
| 2003 | |||||
| COACHING | 2000 | Drake GA | |||
| 2001 | Eastern Kentucky GA | ||||
| 2002 | Iowa State GA | ||||
| 2003-06 | Eastern Illinois DB’s | ||||
| 2007-11 | Montana State DB’s / CO DC / RC | ||||
| 2012-13 | North Texas Safeties / RC | ||||
| 2014-16 | Indiana Safeties / DRC | ||||
| FAMILY | Wife | Lyla | |||
| Daughters | Lily (9) | ||||
| Chloe (7) | |||||
| TOPIC | TAKEAWAYS & TACKLING | ||||
Friday Night 8:50 - 9:40 Indiana Staff
Nick Sheridan Bio
| NICK SHERIDAN | |||||
| INDIANA | |||||
| QB’S | |||||
| EDUCATION | |||||
| High School: | Saline H.S. (MI) | ||||
| College: | Michigan | QB | |||
| 2010 | |||||
| COACHING | 2010 | Saline H.S. QB’s | |||
| 2011 | Western Kentucky Offensive GA | ||||
| 2012 | Western Kentucky QB’s Passing Game Coord | ||||
| 2013 | South Florida QB’s Passing Game Coord | ||||
| 2014-16 | Tennessee Offensive GA QB’s | ||||
| FAMILY | Wife | Sarah | |||
| TOPIC | IU QB DEVELOPMENT | ||||
Grant Heard Bio
| GRANT HEARD | |||||
| INDIANA | |||||
| PASSING GAME COORD / WR’S | |||||
| EDUCATION | |||||
| High School: | |||||
| College: | Ole Miss WR | ||||
| 2001 | |||||
| Pros: | 2001 | San Francisco 49ers Camp | |||
| 2002 | Pittsburgh Steelers NFL Europe | ||||
| COACHING | 2002 | Jackson Prep HS (MS) QB’s / WR’s / ST | |||
| 2003 | Hargrave Military Academy WR’s | ||||
| 2004 | North Carolina State GA | ||||
| 2005-06 | Ole Miss GA | ||||
| 2007 | Western Michigan WR’s | ||||
| 2008-09 | Lambuth Un OC | ||||
| 2010-11 | Arkansas State Passing Game Coord / QB’s | ||||
| 2012-16 | Ole Miss WR’s | ||||
| FAMILY | Wife | Renata | |||
| Son | Jayden | ||||
| Daughter | Avery | ||||
| TOPIC | WIDE RECEIVER PLAY | ||||
William Inge Bio
| WILLIAM INGE | |||||
| INDIANA | |||||
| LB’S / STC – COVER UNITS | |||||
| EDUCATION | |||||
| High School: | St. Louis, MO | ||||
| College: | Un of Iowa LB 4 Year Letter Winner Team Captain | ||||
| BS – 1996 | |||||
| MS – 1999 | |||||
| COACHING | 1998-2000 | UN of Iowa RC / GA | |||
| 2001-04 | Northern Iowa CO DC / STC | ||||
| 2005 | Colorado DL | ||||
| 2006-07 | San Diego State LB’s | ||||
| 2008-09 | Un of Cincinnati LB’s | ||||
| 2010-11 | Un of Buffalo LB’s / DC | ||||
| 2012 | Buffalo Bills (NFL) Asst DL | ||||
| 2013-16 | Indiana LB’s | ||||
| FAMILY | Wife | Rae Ann | |||
| Daughters | Keara (8) | ||||
| Raya (6) | |||||
| Son | Isaiah (10) | ||||
| TOPIC | IU LB PLAY | ||||
Saturday Morning, FCA Devotion - 8:00 Coach Charles Jackson
Saturday Morning, USA Player Safety Clinic, 8:00 - 12:00
Saturday Morning- 9:00am Mike Neu & Ball State Staff
Joey Lynch Bio
| JOEY LYNCH | |||||
| BALL STATE | |||||
| OFFENSIVE COORDINATOR / QB | |||||
| EDUCATION | |||||
| High School: | Delta – Muncie, IN | ||||
| All-State QB | |||||
| College: | Ball State | ||||
| 4 Year Letterwinner | |||||
| COACHING | 2007 | St. Joseph College | OC | ||
| 2008 | Ashland College | OC | |||
| 2009-13 | Ball State | QB | |||
| 2014 – | Ball State | OC | |||
| FAMILY | Wife | Danielle | |||
| Children | JJ | ||||
| Danny | |||||
| Harrison | |||||
| Hattie | |||||
| TOPIC | BUILDING YOUR OFFENSE TO BE MULTIPLE | ||||
Kevin Lynch Bio
| KEVIN LYNCH | |||||
| BALL STATE | |||||
| RUNNING BACKS | |||||
| EDUCATION | |||||
| High School: | Delta – Muncie, IN | ||||
| College: | Franklin | 3 year starter at WR | |||
| 2009 | |||||
| COACHING | 2009 | Indiana University | Quality Control | ||
| 2010-15 | Uindy | WR | |||
| 2016 | Ball State | RB | |||
| TOPIC | BALL STATE’S INSIDE & OUTSIDE ZONE | ||||
David Elson Bio
| DAVID ELSON | |||||
| BALL STATE | |||||
| DC | |||||
| EDUCATION | |||||
| High School: | Indianapolis, IN | ||||
| College: | Butler | 3 year letter winner | |||
| 1994 | |||||
| COACHING | 1994-95 | Southern Illinois GA | |||
| 1996-2000 | Western Kentucky DB’s | ||||
| 2001-02 | Western Kentucky DC | ||||
| 2003-09 | Western Kentucky Head Coach | ||||
| 2010 | Indiana Defensive Quality Control | ||||
| 2011 | Franklin-Simpson H.S. (KY) DC | ||||
| 2012-13 | New Mexico State DC | ||||
| 2014-15 | Southern Illinois DC DB’s | ||||
| 2016 | Western Illinois DC | ||||
| FAMILY | Wife | Kathy | |||
| Daughters | Lauren | ||||
| Jessica | |||||
| Maggie | |||||
| TOPIC | BEING MULTIPLE OUT OF BASE 4-3: ATTACK & CONFUSE | ||||
Patrick Dougherty Bio
| PATRICK DOUGHERTY | |||||
| BALL STATE UNIVERSITY | |||||
| STC / TE | |||||
| EDUCATION | |||||
| College: | Ohio Dominican | ||||
| COACHING | 2 | Defiance | GA | ||
| 2 | Lindsay Wilson | Asst | |||
| 1 | Ball State | GA | |||
| 1 | Northwestern | Quality Control | |||
