2018 IFCA State Clinic
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
March 8, 9, & 10 Sheraton Indianapolis at Keystone Crossing
PGP points for IFCA State Clinic
Thurs- 7:00-7:50pm USA Football - Tip of the Spear Contact System, Scott Peters
Scott Peters Bio
Former NFL offensive lineman Scott Peters is a leading instructor in teaching proper and effective contact skills to players and coaches on the youth, high school, college and pro levels.
A fourth-round pick by the Philadelphia Eagles out of Arizona State, Peters began studying Brazilian jiu jitsu and other mixed martial arts disciplines to rebuild strength and mobility in his ankle while recovering from an injury, and he continued to his training following his NFL career.
A two-time world champion in submission grappling, Peters has combined his football and MMA knowledge to create a revolutionary program that assists players in improving performance while building blocking, tackling and block defeating fundamentals.
HIGH | GRAD. | ||||||
SCHOOL | PLEASANTON (CA) AMADOR VALLEY | YEAR | 1997 | ||||
COLLEGE | ARIZONA STATE | BS/BA YR | 2001 | ||||
SPORTS | LETTERS | HONORS | |||||
FOOTBALL | OC / OG | ||||||
ALL-PAC 10 | |||||||
NFL | 2002 DRAFTED 4TH ROUND BY EAGLES 124TH OVERALL PICK | ||||||
2002 EAGLES 2003 GIANTS 2004 49ERS | |||||||
2006 PANTHERS 2007-09 CARDINALS | |||||||
SAFE | 2007 FORCED TO RETIRE TOOK UP MMA TO REHAB | ||||||
FOOTBALL | 2008 OPENED OWN GYM “THE LION’S DEN” | ||||||
REHAB SUCCESSFUL – RETURNED TO NFL FOR 2 YEARS | |||||||
MMA – 2 WORLD CHAMPIONSHIPS IN SUBMISSION GRAPPLING | |||||||
MMA – BECAME TRAINER | |||||||
BECAME INTERESTED IN CTE – DEVELOPED MMA BASED CURRICULUM | |||||||
AND SAFE FOOTBALL WAS BORN | |||||||
FIRST CLIENT – UNIVERSITY OF WASHINGTON 2012 – 13 | |||||||
SINCE HAS BROUGHT TIP OF THE SPEAR TO 8 NFL TEAMS (DALLAS COWBOYS), | |||||||
NUMEROUS MAJOR COLLEGE TEAMS (OKLAHOMA SOONERS) | |||||||
AND OVER 450 HIGH SCHOOLS | |||||||
MOTTO – ‘SAVE THE BRAIN, SAVE THE GAME’ | |||||||
TOPIC | OPTIMIZING POWER CONTROL IN ONE ON ONE CONTACT SITUATIONS |
Thurs- 8:00-8:55pm Ball State University
Joey Lynch Bio
2018 IFCA STATE CLINIC | ||||||||
JOEY LYNCH QB’S / OC | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | JOEY LYNCH | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | jmlynch@bsu.edu | CELL | 765 744-7493 | |||||
HIGH | GRAD. | |||||||
SCHOOL | DELTA (IN) | YEAR | 2002 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | |||||||
BASKETBALL | 3 | |||||||
BASEBALL | 3 | |||||||
COLLEGE | BALL STATE UNIVERSITY | BS/BA YR | 2007 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2007 | ST. JOSEPH UNIVERSITY | QB’S / OC | ||||||
2008 | ASHLAND COLLEGE | QB’S / OC | ||||||
2009 – 10 | BALL STATE UNIVERSITY | WR’S / RC | ||||||
2011 – 13 | BALL STATE UNIVERSITY | TE’S / RC | ||||||
2014 – | BALL STATE UNIVERSITY | QB’S / OC | ||||||
FAMILY | WIFE | DANIELLE | ||||||
DAUGHTERS | SONS | |||||||
HATTIE – 4 | J.J. – 10 | |||||||
DANNY – 8 | ||||||||
HARRISON – 6 | ||||||||
LUX – 2 | ||||||||
TOPIC | BALL STATES PASSING GAME & QUARTERBACK FUNDAMENTALS |
Cory Connolly Bio
2018 IFCA STATE CLINIC | ||||||||
CORY CONNOLLY OLB | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | CORY CONNOLLY | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | cdconnolly@bsu.edu | CELL | 630 624-0011 | |||||
HIGH | GRAD. | |||||||
SCHOOL | WAUBONSIE VALLEY (IL) | YEAR | 2010 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | |||||||
BASKETBALL | 1 | |||||||
BASEBALL | 1 | |||||||
COLLEGE | QUINCY UNIVERSITY | BS/BA YR | 2013 | |||||
CARTHAGE COLLEGE | MS/MA YR | 2016 | ||||||
BALL STATE UNIVERSITY | 2017 | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | ALL-CONFERENCE | ||||||
TEAM CAPTAIN | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2014 | CARTHAGE COLLEGE | DB’S – GA | ||||||
2015 | BALL STATE UNIVERSITY | DL – GA | ||||||
2016 | BALL STATE UNIVERSITY | DB’S – GA | ||||||
2017 | BALL STATE UNIVERSITY | DB’S – GA | ||||||
2018 | BALL STATE UNIVERSITY | OLB | ||||||
WIFE | ||||||||
DAUGHTERS | SONS | |||||||
TOPIC | BALL DISRUPTIONS |
Pat Dougherty Bio
2018 IFCA STATE CLINIC | ||||||||
PATRICK DOUGHERTY TE’S / STC | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | PATRICK DOUGHERTY | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | pmdougherty@bsu.edu | CELL | 937 416-0469 | |||||
HIGH | GRAD. | |||||||
SCHOOL | ARCHBISHOP ALDER (DAYTON) | YEAR | 2004 | |||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | OHIO DOMINICAN | BS/BA YR | 2008 | |||||
DEFIANCE COLLEGE | MS/MA YR | 2010 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 2X ACADEMIC ALL-CONFERENCE | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2008 – 09 | DEFIANCE COLLEGE | DL | ||||||
2010 – 11 | LINDSEY WILSON | LB’S / STC | ||||||
2012 | BALL STATE UNIVERSITY | GA – OFFENSE | ||||||
2013 | NORTHWESTERN | QC – DEFENSE | ||||||
2014 – | BALL STATE UNIVERSITY | TE / STC | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | KO / KOR |
Thurs- 9:05-10:00pm Ball State University
David Elson Bio
2018 IFCA STATE CLINIC | ||||||||
DAVID ELSON DC | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | DAVID ELSON | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | dtelson@bsu.edu | CELL | 270 792-4256 | |||||
HIGH | GRAD. | |||||||
SCHOOL | INDPLS. CATHEDRAL | YEAR | 1989 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COLLEGE | BUTLER UNIVERSITY | BS/BA YR | 1994 | |||||
SOUTHERN ILLINOIS UNIVERSITY | MS/MA YR | 1995 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1994 – 95 | SOUTHERN ILLINOIS | GA | ||||||
1996 – 02 | WESTERN KENTUCKY | ASST. | ||||||
2003 – 09 | WESTERN KENTUCKY | HC | DL | |||||
2010 | INDIANA UNIVERSITY | QC | ||||||
2011 | FRANKLIN-SIMPSON HS (KY) | DC | ||||||
2012 – 13 | NEW MEXICO STATE | DC | ||||||
2014 | SOUTHERN ILLINOIS | DB’S | ||||||
2015 | SOUTHERN ILLINOIS | DC | ||||||
2016 | WESTERN ILLINOIS | DC | ||||||
2017 | BALL STATE UNIVERSITY | DC | ||||||
WIFE | KATHY | |||||||
DAUGHTERS | SONS | |||||||
LAUREN – 21 | ||||||||
JESSICA – 16 | ||||||||
MAGGIE – 9 | ||||||||
TOPIC | COVER 4 ADJUSTMENTS |
Kevin Lynch Bio
2018 IFCA STATE CLINIC | ||||||||
KEVIN LYNCH RB’S / RC | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | KEVIN LYNCH | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | kplynch@bsu.edu | CELL | 765 749-8153 | |||||
HIGH | GRAD. | |||||||
SCHOOL | DELTA (IN) | YEAR | 2005 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | |||||||
BASKETBALL | 3 | |||||||
BASEBALL | 1 | |||||||
COLLEGE | FRANKLIN COLLEGE | BS/BA YR | 2009 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2009 | INDIANA UNIVERSITY | QC – OFFENSE | ||||||
2010 – 15 | UINDY | WR’S / RC | ||||||
2016 – | BALL STATE UNIVERSITY | RB’S / RC | ||||||
FAMILY | WIFE | KATELYN | ||||||
DAUGHTERS | SONS | |||||||
LUCY | WILL | |||||||
TOPIC | PROPER RB FUNDAMENTALS IN THE RUN & PASS GAME |
Keith McKenzie Bio
2018 IFCA STATE CLINIC | ||||||||
KEITH MCKENZIE DL | ||||||||
BALL STATE UNIVERSITY | ||||||||
NAME | KEITH MCKENZIE | SCHOOL | BALL STATE UNIVERSITY | |||||
E-MAIL ADDRESS | kdmckenzie@bsu.edu | CELL | 313 510-8139 | |||||
HIGH | GRAD. | |||||||
SCHOOL | HIGHLAND PARK | YEAR | 1991 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | |||||||
TRACK | 3 | |||||||
WRESTLING | 2 | |||||||
TENNIS | 1 | |||||||
COLLEGE | BALL STATE UNIVERSITY | BS/BA YR | 1996 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | ALL-MAC 1ST TEAM | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2 | HIGHLAND PARK | ASST. | ||||||
8 | WAYNE STATE | DL | ||||||
2 | BALL STATE UNIVERSITY | DL | ||||||
WIFE | TAMIKO | |||||||
DAUGHTERS | SONS | |||||||
KEITH JR. | ||||||||
KALEN | ||||||||
KARSON | ||||||||
TOPIC | PASS RUSH |
Friday- 10:00-10:50am College Speakers
Eric Wagoner Bio
2018 IFCA STATE CLINIC | ||||||||
ERIC WAGONER C0-DC / DL / STC | ||||||||
UNIVERSITY OF ST. FRANCIS | ||||||||
NAME | ERIC WAGONER | SCHOOL | ST. FRANCIS | |||||
E-MAIL ADDRESS | ewagoner@sf.edu | CELL | 260 704-0744 | |||||
HIGH | GRAD. | |||||||
SCHOOL | PERU (IN) | YEAR | 2003 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | ALL-STATE ALL-CONF | ||||||
BASKETBALL | 2 | ACADEMIC ALL-CONF | ||||||
COLLEGE | ST. FRANCIS | BS/BA YR | 2008 | |||||
MS/MA YR | 2011 | |||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | ACADEMIC ALL-CONF | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2008 – | ST. FRANCIS | CO-DC | 2016 FB SCOOP COORDINATOR | |||||
DL | OF THE YEAR | |||||||
STC | 2X NAIA NATIONAL CHAMPS- | |||||||
2016 & 2017 | ||||||||
NAIA KOR LEADER IN 2017 | ||||||||
FAMILY | WIFE | NATALIE | ||||||
DAUGHTERS | SONS | |||||||
HADLEY | LIAM | |||||||
MAVERICK | ||||||||
TREY | ||||||||
TOPIC | WINNING HIDDEN YARDAGE WITH KICKOFF RETURN |
Jay Hood Bio
2018 IFCA STATE CLINIC | ||||||||
JAY HOOD DC / LB | ||||||||
DEPAUW UNIVERSITY | ||||||||
NAME | JAY HOOD | SCHOOL | DEPAUW | |||||
E-MAIL ADDRESS | jayhood@depauw.edu | CELL | 765 717-5540 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | OHIO WESLEYAN UNIVERSITY | BS/BA YR | 1986 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1998 – 02 | MILLIKIN UNIVERSITY (IL) | DC / DB | ||||||
2003 | FORT HAYES STATE (KS) | DC / LB | ||||||
2004 – 08 | MIAMI (OHIO) | DC / DL | MAC EAST CHAQMPS 07 | |||||
2009 – 10 | BALL STATE UNIVERSITY | DL | ||||||
2011 | WESTERN CAROLINA UNIVERSITY | LB | ||||||
2012 | SMOKEY MOUNTAIN HS (NC) | DC / LB | ||||||
2013 – | DEPAUW UNIVERSITY | DC / LB | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | USING MULTIPLE VARIATIONS OF 3 DEEP ZONE COVERAGE |
Mel Mills Bio
2018 IFCA STATE CLINIC | ||||||||
MEL T. MILLS DC / DL | ||||||||
FRANKLIN COLLEGE | ||||||||
NAME | MEL T. MILES | SCHOOL | FRANKLIN COLLEGE | |||||
E-MAIL ADDRESS | mmills@franklincollege.edu | CELL | 317 910-7846 | |||||
HIGH | GRAD. | |||||||
SCHOOL | ST. MARTIN DePORRES (MI) | YEAR | 1987 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | YES | |||||||
BASEBALL | YES | |||||||
COLLEGE | LOUISVILLE | BS/BA YR | 1992 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | YES | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1994 | LOUISVILLE – GA | DE | ||||||
1995 | OKLAHOMA – GA | DE | ||||||
1999 – 04 | FLORIDA ATLANTIC UNIVERSITY | DE | ||||||
2004 | NFL EUROPE | DL | ||||||
2004 | DEERFIELD BEACH HS (FL) | DL | ||||||
2004 – 07 | BECKER COLLEGE | HC / DC | ||||||
2011 | ARCHBISHOP MCCARTY HS (FL) | DC | ||||||
2012 – 13 | INDPLS. MANUAL HS | DC | ||||||
2014 – | FRANKLIN COLLEGE | DC / DL | ||||||
FAMILY | WIFE | BRIGITTE JONES – MILLS | ||||||
DAUGHTERS | SONS | |||||||
IMANI MILLS | MEL MILLS JR. | |||||||
TOPIC | DEFENSIVE LINE PLAY “IN THE TRENCH” |
BJ Coad Bio
2018 IFCA STATE CLINIC | ||||||||
B.J. COAD OL / RGC / RC | ||||||||
MARIAN UNIVERSITY | ||||||||
NAME | B.J. COAD | SCHOOL | MARIAN UNIVERSITY | |||||
E-MAIL ADDRESS | Bcoad@marian.edu | CELL | 317 242-8680 | |||||
HIGH | GRAD. | |||||||
SCHOOL | ARCHBISHOP MOELLER (CINCINNATI) | YEAR | 2004 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 4X LETTER WINNER | ||||||
ALL-CONFERENCE | ||||||||
COLLEGE | WITTENBERG UNIVERSITY | BS/BA YR | 2008 | |||||
SYRACUSE UNIVERSITY | MS/MA YR | 2013 | ||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 4X LETTER WINNER | ||||||
ALL-CONFERENCE | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2009 – 12 | WITTENBERG UNIVERSITY | DL/S&C/ST | ||||||
2013 – 14 | SYRACUSE UNIVERSITY | GA – OL/DL | ||||||
2015 – | MARIAN UNIVERSITY | OL | ||||||
WITTENBERG | 30-4 TEAM RECORD | |||||||
SYRACUSE | 2012 BIG EAST C0-CHAMPS PINSTRIPE BOWL CHAMPS | |||||||
2013 TEXAS BOWL CHAMPS | ||||||||
MARIAN | 41 – 9 TEAM RECORD 2014 NAIA NATIONAL RUNNER UP | |||||||
2015 NATIONAL CHAMPS RIMINGTON AWARD WINNER | ||||||||
4 ALL-AMERICANS 16 ALL-CONFERENCE | ||||||||
FAMILY | WIFE | ASHLEY | ||||||
DAUGHTERS | SONS | |||||||
CECILIA | ||||||||
TOPIC | PAIRING INSIDE ZONE & OUTSIDE ZONE TO ATTACK THE DEFENSE |
Friday- 11:00-11:50am College Speakers
Brian Dougherty Bio
2018 IFCA STATE CLINIC | ||||||||
BRIAN DOUGHERTY CB’S | ||||||||
UNIVERSITY OF DAYTON | ||||||||
NAME | BRIAN DOUGHERTY | SCHOOL | UNIVERSITY OF DAYTON | |||||
E-MAIL ADDRESS | bdougherty1@udayton.edu | CELL | 937 416-8671 | |||||
HIGH | GRAD. | |||||||
SCHOOL | ARCHBISHOP ALTER (DAYTON) | YEAR | 2008 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | ||||||||
BASKETBALL | ||||||||
COLLEGE | MIAMI UNIVERSITY | BS/BA YR | 2012 | |||||
BALL STATE UNIVERSITY | MS/MA YR | 2016 | ||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2013 | MILLIKIN UNIVERSITY | CB’S | ||||||
2014 – 15 | BALL STATE UNIVERSITY | DB’S / WR’S – GA | ||||||
2016 – | UN. OF DAYTON | CB’S | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | DAYTON KICKOFF SCHEMES & COVERAGE |
Don Morel Bio
2018 IFCA STATE CLINIC | ||||||||
DON MOREL HC | ||||||||
WABASH COLLEGE | ||||||||
NAME | DON MOREL | SCHOOL | WABASH COLLEGE | |||||
E-MAIL ADDRESS | moreld@wabash.edu | CELL | 765 361-6287 | |||||
HIGH | GRAD. | |||||||
SCHOOL | YEAR | |||||||
SPORTS | LETTERS | HONORS | ||||||
COLLEGE | UNIVERSITY OF LAVERNE (CA) | BS/BA YR | ||||||
SPORTS | LETTERS | HONORS | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1987 – 90 | CAL STATE FULLERTON | OL | ||||||
1991 – 94 | UN. OF LAVERNE (CA) | OC | ||||||
1995 – 06 | UN. OF LAVERNE (CA) | HC | ||||||
2007 – 12 | PRIVATE SECTOR | |||||||
2012 – 15 | WABASH COLLEGE | OC / WR / QB | ||||||
2016 – | WABASH COLLEGE | HC | 16 – 4 | |||||
FAMILY | WIFE | BARBIE | ||||||
DAUGHTERS | SONS | |||||||
JACK | ||||||||
TOPIC |
Joe Hecklinski Bio
2018 IFCA STATE CLINIC | ||||||||
JOE HECKLINSKI RB’S | ||||||||
BUTLER UNIVERSITY | ||||||||
NAME | JOE HECKLINSKI | SCHOOL | BUTLER UNIVERSITY | |||||
E-MAIL ADDRESS | jhecklin@butler.edu | CELL | 574 993-4058 | |||||
HIGH | GRAD. | |||||||
SCHOOL | SB ST. JOSEPH | YEAR | 2009 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2007 STATE FINALS | |||||||
BASKETBALL | ||||||||
COLLEGE | MARIAN UNIVERSITY | BS/BA YR | 2013 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2012 NAIA NATIONAL CHAMPS | |||||||
CAPTAIN | ||||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2014 | MANCHESTER UNIVERSITY | WR’S | ||||||
2015 – 16 | MARIAN UNIVERSITY | RB’S | 2015 NAIA NATIONAL CHAMPS | |||||
2017 | BUTLER UNIVERSITY | RB’S | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC |
Ernest Moore Bio
2018 IFCA STATE CLINIC | ||||||||
ERNEST MOORE DC / DB | ||||||||
VALPARAISO UNIVERSITY | ||||||||
NAME | ERNEST MOORE | SCHOOL | VALPARAISO UNIVERSITY | |||||
E-MAIL ADDRESS | ernest.moore@valpo.edu | CELL | 219 309-8198 | |||||
HIGH | GRAD. | |||||||
SCHOOL | ST. MARTIN dePORRES (MI) | YEAR | 2004 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | 2X STATE CHAMPION | ||||||
COLLEGE | LEHIGH UNIVERSITY | BS/BA YR | BA | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 2X ALL-PATROIT LEAGUE | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
2 | FRANKLIN & MARSHALL | WR / DB | ||||||
1 | LEHIGH UNIVERSITY | SAFETIES | ||||||
3 | UNIVERSITY OF CHICAGO | DC / DB | ||||||
4 | VALPARAISO UNIVERSITY | DC / DB | ||||||
FAMILY | WIFE | |||||||
DAUGHTERS | SONS | |||||||
TOPIC | COVER 4 – TECHNIQUES & VARIATIONS |
Friday 1:00 - 1:50pm High School Speakers
Andy Dorrel Bio
2018 IFCA STATE CLINIC | ||||||||
ANDREW DORREL HC | ||||||||
CULVER ACADEMIES (IN) | ||||||||
NAME | ANDREW DORREL | SCHOOL | CULVER ACADENIES | |||||
E-MAIL ADDRESS | Andrew.dorrel@culver.org | CELL | 574 339-4731 | |||||
COLLEGE | WABASH COLLEGE | BS/BA YR | 1994 | |||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
MID 90’S | CROWN POINT HS | ASST. | ||||||
20 | CULVER ACADEMIES | HC | 2017 10-2 | |||||
10 WIN SEASON MOST IN | ||||||||
100 YEARS AT CULVER | ||||||||
2ND WINNING COACH AT | ||||||||
CULVER | ||||||||
REGION 2 – 4A COACH | ||||||||
OF THE YEAR | ||||||||
TOPIC | PUNT AGGRESSIVELY – USING THE PUNT AS AN OFFENSIVE WEAPON | |||||||
David Miller Bio
2018 IFCA STATE CLINIC | ||||||||
DAVID MILLER OL | ||||||||
COLUMBUS EAST HS (IN) | ||||||||
NAME | DAVID MILLER | SCHOOL | COLUMBUS EAST | |||||
E-MAIL ADDRESS | millerda@bcsc.k12.in.us | CELL | 812 764-3946 | |||||
HIGH | GOSHEN (IN) | GRAD. | ||||||
SCHOOL | YEAR | |||||||
COLLEGE | BALL STATE UNIVERSITY | BS/BA YR | 2002 | |||||
MS/MA YR | ||||||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 3 | |||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
11 YRS | COLUMBUS EAST HS | OL | 2017 14-1 RECORD | |||||
5A STATE CHAMPIONS | ||||||||
2013 ASST. ALL-STAR COACH | ||||||||
TOPIC | COACHING THE OFFENSIVE LINE IN THE ZONE RUN GAME |
David Wilson Bio
2018 IFCA STATE CLINIC | ||||||||
DAVID WILSON DC | ||||||||
NORTHWOOD HS (IN) | ||||||||
NAME | DAVID WILSON | SCHOOL | NORTHWOOD | |||||
E-MAIL ADDRESS | dwilson@wanee.org | CELL | 574 340-5588 | |||||
COLLEGE | MANCHESTER COLLEGE | BS/BA YR | 1998 | |||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
SB WASHINGTON HS | WR’S / DB’S | |||||||
GOSHEN HS | HC | |||||||
JIMTOWN HS | DB’S | |||||||
NORTHWOOD HS | DC | 2016 STATE RUNNER UP | ||||||
TOPIC | STACK DEFENSE |
Mike Kirschner Bio
2018 IFCA STATE CLINIC | ||||||||
MIKE KIRSCHNER HC | ||||||||
BEN DAVIS HS (IN) | ||||||||
NAME | MIKE KIRSCHNER | SCHOOL | BEN DAVIS HS | |||||
MT. VERNON HS (FORTVILLE) | ||||||||
E-MAIL ADDRESS | mike.kirschner@wayne.k12.in.us | CELL | 317 513-6839 | |||||
COLLEGE | BALL STATE UNIVERSITY | BS/BA YR | 1983 | |||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1984 – 89 | YOUTH FB COACH | HC | ||||||
1990 – 95 | WARREN CENTRAL HS | ASST. | ||||||
1996 – 99 | CASCADE HS | HC | ||||||
2000 – 06 | BEN DAVIS HS | ASST. | ||||||
2007 – 17 | BEN DAVIS HS | HC | DON SHULA COLTS | |||||
COACH OF THE YEAR | ||||||||
MAX PREPS NATIONAL | ||||||||
COACH OF THE YEAR | ||||||||
FINALIST | ||||||||
DAVID LAND CO- | ||||||||
COACH OF THE YEAR | ||||||||
STATE 6A CHAMPIONS 2014 & 2017 | ||||||||
41.6% OF SENIORS WENT ON TO PLAY COLLEGE FOOTBALL | ||||||||
TOPIC | “DO YOU KNOW WHO YOU COACH” LEADERSHIP FOR TODAY |
Friday 2:00 - 2:50pm College Speakers
Mark Smith Bio
2018 IFCA STATE CLINIC | ||||||||
MARK SMITH AHC / DL | ||||||||
INDIANA STATE UNIVERSITY | ||||||||
NAME | MARK SMITH | SCHOOL | INDIANA STATE | |||||
E-MAIL ADDRESS | mark.smith@indstate.edu | CELL | 734 277-2528 | |||||
HIGH | GRAD. | |||||||
SCHOOL | RICHMOND (IN) | YEAR | 1975 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 2 | |||||||
BASEBALL | 2 | |||||||
COLLEGE | PURDUE UNIVERSITY | BS/BA YR | 1979 | |||||
BOWLING GREEN STATE UNIVERSITY (OH) | MS/MA YR | 1983 | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1979 – 81 | DEFIANCE HS (OH) | |||||||
1982 – 85 | BOWLING GREEN STATE UN. | DL / LB | ||||||
1986 – 87 | ROSE-HULMAN INSTITUTE | DC / LB | ||||||
1988 – 02 | INDIANA STATE UNIVERSITY | DC / LB / DL / ST | ||||||
2003 – 08 | BALL STATE UNIVERSITY | DC / LB / DL | ||||||
2009 – 10 | SAN DIEGO STATE UN. | LB | ||||||
2011 – 14 | UN. OF MICHIGAN | LB / DL | ||||||
2015 – 16 | FLORIDA TECH UN. | DL | ||||||
2017 – | INDIANA STATE UNIVERSITY | AHC / DL | ||||||
FAMILY | WIFE | KIM SMITH | ||||||
DAUGHTERS | SONS | |||||||
HEATHER SMITH | ERIC SMITH | |||||||
CRAIG SMITH | ||||||||
TOPIC | DEFENSIVE LINE BASICS / DRILLS / FUNDAMENTALS |
Craig Blanchard Bio
2018 IFCA STATE CLINIC | ||||||||
CRAIG BLANCHARD DC / LB’S | ||||||||
HILLSDALE COLLEGE | ||||||||
NAME | CRAIG BLANCHARD | SCHOOL | HILLSDALE COLLEGE | |||||
E-MAIL ADDRESS | cblanchard@hillsdale.edu | CELL | 517 974-6872 | |||||
HIGH | GRAD. | |||||||
SCHOOL | JONESVILLE H.S. JONESVILLE, MI | YEAR | 1977 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 1ST TEAM ALL-STATE RB | ||||||
WRESTLING | 3 | STATE QUALIFIER | ||||||
BASEBALL | 3 | ALL-CONFERENCE (2 YRS) | ||||||
TRACK | 4 | STATE QUALIFIER | ||||||
COLLEGE | GRAND VALLEY STATE UNIVERSITY | BS/BA YR | BS/ED 1981 | |||||
SPORTS | LETTERS | HONORS | ||||||
FOOTBALL | 4 | 1ST TEAM ALL-CONFERENCE DB | ||||||
COACHING | YEAR(S) | SCHOOL | POS | HONORS | ||||
1981 | JONESVILLE H.S. | DC/LB | ||||||
1982-85 | HILLSDALE COLLEGE | DB | ||||||
1985 | JONESVILLE H.S. | DC/LB | ||||||
1986 | EASTERN MICHIGAN | OLB | ||||||
1987-92 | SAGINAW VALLEY STATE | DB | ||||||
1993 | KALAMAZOO COLLEGE | DC/DB | ||||||
1994-01 | UINDY | DC/LB | ||||||
2001-18 | HILLSDALE COLLEGE | DC/LB | ||||||
FAMILY | WIFE | MELANIE BLANCHARD GRAND VALLEY ’82 | ||||||
DAUGHTERS | SONS | |||||||
LAUREN ADRIAN ’06 | MICHAEL HILLSDALE ’12 | |||||||
