2025 Coaches Poll
Pre-Season
| 1 | Brownsburg 0-0 | 98 |
| 2 | Center Grove 0-0 | 78 |
| 3 | Lawrence North 0-0 | 66 |
| 4 | Westfield 0-0 | 66 |
| 5 | Hamilton Southeastern 0-0 | 48 |
| 6 | Crown Point 0-0 | 45 |
| 7 | Fishers 0-0 | 32 |
| 8 | Warren Central 0-0 | 32 |
| 9 | Carmel 0-0 | 28 |
| 10 | Ben Davis 0-0 | 21 |
Others receiving votes:
Penn 0-0 (10), FW Snider 0-0 (8), Decatur Central 0-0 (5), Elkhart 0-0 (5), Zionsville 0-0 (4), Columbus North 0-0 (2), Carroll (Allen) 0-0 (1)
Week #1
| 1 | Brownsburg (9) 1-0 | 99 |
| 2 | Center Grove (1) 1-0 | 81 |
| 3 | Westfield 1-0 | 80 |
| 4 | Lawrence North 1-0 | 67 |
| 5 | Crown Point 1-0 | 53 |
| 6 | Carmel 1-0 | 51 |
| 7 | Hamilton Southeastern 1-0 | 43 |
| 8 | Ben Davis 0-1 | 15 |
| 9 | Penn 1-0 | 15 |
| 10 | Avon 1-0 | 10 |
Others receiving votes:
Zionsville 1-0 (9), Columbus North 1-0 (8), Warren Central 0-1 (8), Franklin Central 1-0 (5), Carroll (Allen) 0-1 (2), Lawrence Central 0-1 (2), Decatur Central 0-1 (1), Harrison (WL). 1-0 (1)
Week #2
| 1 | Brownsburg (10) 2-0 | 100 |
| 2 | Center Grove 2-0 | 77 |
| 3 | Carmel 2-0 | 76 |
| 4 | Crown Point 2-0 | 59 |
| 5 | Hamilton Southeastern 0-0 | 50 |
| 6 | Avon 2-0 | 38 |
| 7 | Westfield 1-1 | 38 |
| 8 | Lawrence North 1-1 | 20 |
| 9 | Penn 2-0 | 20 |
| 10 | Columbus North 2-0 | 17 |
Others receiving votes:
Warren Central 1-1 (14), Franklin Central 2-0 (12), Fishers 1-1 (11), Carroll (Allen) 0-2 (9), Decatur Central 0-2 (5), Ben Davis 0-2 (3), Zionsville 1-1 (1)
Week #3
| 1 | Brownsburg (10) 3-0 | 100 |
| 2 | Center Grove 3-0 | 87 |
| 3 | Carmel 3-0 | 81 |
| 4 | Crown Point 3-0 | 63 |
| 5 | Hamilton Southeastern 3-0 | 60 |
| 6 | Westfield 2-1 | 37 |
| 7 | Columbus North 3-0 | 26 |
| 8 | Lawrence North 2-1 | 22 |
| 9 | Warren Central 2-1 | 22 |
| 10 | Penn 3-0 | 21 |
Others receiving votes:
Avon 2-1 (12), Fishers 2-1 (12), Decatur Central 1-2 (4), Elkhart 2-1 (3)
Week #4
| 1 | Brownsburg (10) 4-0 | 100 |
| 2 | Center Grove 4-0 | 88 |
| 3 | Crown Point 4-0 | 76 |
| 4 | Westfield 3-1 | 56 |
| 5 | Carmel 3-1 | 54 |
| 6 | Fishers 3-1 | 42 |
| 7 | Lawrence North 3-1 | 41 |
| 8 | Penn 4-0 | 34 |
| 9 | Warren Central 3-1 | 28 |
| 10 | Hamilton Southeastern 3-1 | 15 |
Others receiving votes:
Avon 2-2 (8), Ben Davis 1-3 (3), Columbus North 3-1 (2), Caroll (Allen) 1-3 (1), Elkhart 3-1 (1), Franklin Central 3-1 (1)
Week #5
| 1 | Brownsburg (10) 5-0 | 100 |
| 2 | Center Grove 5-0 | 88 |
| 3 | Carmel 4-1 | 76 |
| 4 | Crown Point 5-0 | 69 |
| 5 | Westfield 4-1 | 59 |
| 6 | Lawrence North 4-1 | 46 |
| 7 | Warren Central 4-1 | 35 |
| 8 | Penn 5-0 | 30 |
| 9 | Avon 3-2 | 17 |
| 10 | Fishers 3-2 | 17 |
Others receiving votes:
Hamilton Southeastern 3-2 (6), Decatur Central 3-2 (3), Elkhart 4-1 (2), Caroll (Allen) 2-3 (1), Lawrence Central 3-2 (1)
Week #6
| 1 | Brownsburg (9) 6-0 | 99 |
| 2 | Center Grove (1) 6-0 | 88 |
| 3 | Carmel 5-1 | 82 |
| 4 | Crown Point 6-0 | 67 |
| 5 | Lawrence North 5-1 | 57 |
| 6 | Westfield 4-2 | 41 |
| 7 | Warren Central 5-1 | 34 |
| 8 | Penn 6-0 | 33 |
| 9 | Fishers 4-2 | 27 |
| 10 | Decatur Central 4-2 | 13 |
Others receiving votes:
Avon 3-3 (5), Homestead 4-2 (2), Columbus North 4-2 (1), Hamilton Southeastern 3-3 (1)
Week #7
| 1 | Brownsburg (10) 7-0 | 100 |
| 2 | Carmel 6-1 | 88 |
| 3 | Center Grove 6-1 | 72 |
| 4 | Crown Point 7-0 | 66 |
| 5 | Lawrence North 6-1 | 63 |
| 6 | Westfield 5-2 | 50 |
| 7 | Fishers 5-2 | 29 |
| 8 | Penn 7-0 | 29 |
| 9 | Warren Central 5-2 | 21 |
| 10 | Decatur Central 5-2 | 15 |
Others receiving votes:
Columbus North 4-3 (7), Avon 3-4 (6), Carroll (Allen) 4-3 (4)
Week #8
| 1 | Brownsburg (9) 8-0 | 99 |
| 2 | Carmel (1) 7-1 | 91 |
| 3 | Crown Point 8-0 | 70 |
| 4 | Center Grove 7-1 | 68 |
| 5 | Westfield 6-2 | 58 |
| 6 | Lawrence North 6-2 | 46 |
| 7 | Penn 8-0 | 40 |
| 8 | Decatur Central 6-2 | 30 |
| 9 | Fishers 5-3 | 22 |
| 10 | Warren Central 5-3 | 10 |
Others receiving votes:
Carroll (Allen) 5-3 (6), Hamilton Southeastern 5-3 (6), Avon 4-4 (3), Columbus North 4-4 (1)
Week #9
| 1 | Brownsburg (9) 9-0 | 99 |
| 2 | Carmel (1) 8-1 | 90 |
| 3 | Center Grove 8-1 | 73 |
| 4 | Crown Point 9-0 | 68 |
| 5 | Westfield 7-2 | 58 |
| 6 | Lawrence North 7-2 | 53 |
| 7 | Penn 9-0 | 41 |
| 8 | Decatur Central 7-2 | 28 |
| 9 | Fishers 6-3 | 26 |
| 10 | Warren Central 5-4 | 6 |
Others receiving votes:
Avon 5-4 (3), Carroll (Allen) 6-3 (3), Hamilton Southeastern 5-4 (1), Lawrence Central 4-5 (1)
Pre-Season
| 1 | New Palestine 0-0 | 98 |
| 2 | Ind. Cathedral 0-0 | 90 |
| 3 | Merrillville 0-0 | 65 |
| 4 | Bloomington South 0-0 | 58 |
| 5 | East Central 0-0 | 52 |
| 6 | Lafayette Jeff 0-0 | 49 |
| 7 | Warsaw 0-0 | 36 |
| 8 | Valparaiso 0-0 | 30 |
| 9 | Concord 0-0 | 26 |
| 10 | Castle 0-0 | 17 |
Others receiving votes:
Plainfield 0-0 (16), Whiteland 0-0 (10), Floyd Central 0-0 (3), Kokomo 0-0 (2), Bloomington North 0-0 (1)
Week #1
| 1 | Ind. Cathedral (5) 1-0 | 92 |
| 2 | New Palestine (4) 1-0 | 92 |
| 3 | Merrillville 1-0 | 74 |
| 4 | Bloomington South (1) 1-0 | 73 |
| 5 | East Central 1-0 | 54 |
| 6 | Warsaw 1-0 | 45 |
| 7 | Concord 1-0 | 35 |
| 8 | Lafayette Jeff 0-1 | 28 |
| 9 | Plainfield 1-0 | 27 |
| 10 | Valparaiso 0-1 | 13 |
Others receiving votes:
Floyd Central 1-0 (10), Michigan City 1-0 (6), Bloomington North 0-1 (1)
Week #2
| 1 | New Palestine (7) 2-0 | 97 |
| 2 | Ind. Cathedral (2) 1-1 | 80 |
| 3 | Bloomington South (1) 2-0 | 77 |
| 4 | East Central 2-0 | 71 |
| 5 | Merrillville 1-1 | 63 |
| 6 | Concord 2-0 | 51 |
| 7 | Plainfield 2-0 | 41 |
| 8 | Lafayette Jeff 1-1 | 28 |
| 9 | Warsaw 1-1 | 25 |
| 10 | Whiteland 1-1 | 6 |
Others receiving votes:
Castle 1-1 (3), Valparaiso 0-2 (3), Bloomington North 1-1 (2), Franklin Community 2-0 (2), Floyd Central 1-1 (1), FW Northside 2-0 (1)
Week #3
| 1 | New Palestine (9) 3-0 | 99 |
| 2 | Bloomington South (1) 3-0 | 87 |
| 3 | Ind. Cathedral 1-2 | 75 |
| 4 | Plainfield 3-0 | 61 |
| 5 | East Central 2-1 | 56 |
| 6 | Lafayette Jeff 2-1 | 45 |
| 7 | Merrillville 1-2 | 44 |
| 8 | Warsaw 2-1 | 31 |
| 9 | Concord 2-1 | 30 |
| 10 | Castle 3-0 | 9 |
Others receiving votes:
Whiteland 1-2 (4), Floyd Central 2-1 (3), Michigan City 2-1 (3), Valparaiso 1-2 (2), Bloomington North 1-2 (1)
Week #4
| 1 | New Palestine (9) 4-0 | 99 |
| 2 | Bloomington South (1) 4-0 | 85 |
| 3 | Ind. Cathedral 2-2 | 79 |
| 4 | Plainfield 4-0 | 64 |
| 5 | East Central 3-1 | 60 |
| 6 | Lafayette Jeff 3-1 | 52 |
| 7 | Merrillville 2-2 | 37 |
| 8 | Warsaw 3-1 | 33 |
| 9 | Concord 3-1 | 21 |
| 10 | Castle 3-1 | 8 |
Others receiving votes:
Michigan City 3-1 (6), Whiteland 2-2 (4), Floyd Central 3-1 (1), Valparaiso 1-3 (1)
Week #5
| 1 | New Palestine (9) 5-0 | 99 |
| 2 | Bloomington South (1) 5-0 | 87 |
| 3 | Ind. Cathedral 3-2 | 78 |
| 4 | Plainfield 5-0 | 66 |
| 5 | East Central 4-1 | 57 |
| 6 | Lafayette Jeff 4-1 | 52 |
| 7 | Merrillville 3-2 | 40 |
| 8 | Concord 4-1 | 38 |
| 9 | Castle 4-1 | 15 |
| 10 | Warsaw 3-2 | 7 |
Others receiving votes:
Whiteland 3-2 (6), F.W. North 3-2 (3), Evan. North 3-2 (1), Floyd Central 4-1 (1)
Week #6
| 1 | New Palestine (9) 6-0 | 99 |
| 2 | Bloomington South (1) 6-0 | 88 |
| 3 | Ind. Cathedral 4-2 | 82 |
| 4 | East Central 5-1 | 60 |
| 5 | Lafayette Jeff 5-1 | 59 |
| 6 | Merrillville 4-2 | 49 |
| 7 | Plainfield 5-1 | 42 |
| 8 | Concord 5-1 | 39 |
| 9 | Castle 5-1 | 19 |
| 10 | Warsaw 4-2 | 7 |
Others receiving votes:
Whiteland 4-2 (5), Floyd Central 5-1 (1)
Week #7
| 1 | New Palestine (9) 7-0 | 99 |
| 2 | Bloomington South (1) 7-0 | 87 |
| 3 | Ind. Cathedral 5-2 | 84 |
| 4 | Lafayette Jeff 6-1 | 62 |
| 5 | East Central 6-1 | 60 |
| 6 | Merrillville 5-2 | 53 |
| 7 | Concord 6-1 | 38 |
| 8 | Plainfield 6-1 | 37 |
| 9 | Whiteland 5-2 | 15 |
| 10 | Floyd Central 6-1 | 11 |
Others receiving votes:
Michigan City 5-2 (3), Castle 5-2 (1)
Week #8
| 1 | New Palestine (9) 8-0 | 99 |
| 2 | Bloomington South (1) 8-0 | 90 |
| 3 | Lafayette Jeff 7-1 | 73 |
| 4 | Ind. Cathedral 5-3 | 72 |
| 5 | East Central 7-1 | 61 |
| 6 | Merrillville 6-2 | 52 |
| 7 | Concord 7-1 | 43 |
| 8 | Whiteland 6-2 | 29 |
| 9 | Floyd Central 7-1 | 15 |
| 10 | Plainfield 6-2 | 10 |
Others receiving votes:
Michigan City 6-2 (5), Evan. North 6-2 (1)
Week #9
| 1 | New Palestine (9) 9-0 | 99 |
| 2 | Ind. Cathedral (1). 6-3 | 85 |
| 3 | Bloomington South 8-1 | 76 |
| 4 | Lafayette Jeff 8-1 | 75 |
| 5 | Merrillville 7-2 | 60 |
| 6 | Concord 8-1 | 51 |
| 7 | East Central 7-2 | 41 |
| 8 | Whiteland 7-2 | 31 |
| 9 | Floyd Central 8-1 | 16 |
| 10 | Plainfield 7-2 | 7 |
Others receiving votes:
Michigan City 6-3 (6), Evan. North 7-2 (3)
Pre-Season
| 1 | Ind. Chatard 0-0 | 93 |
| 2 | Heritage Hills 0-0 | 84 |
| 3 | East Noble 0-0 | 65 |
| 4 | Mishawaka 0-0 | 65 |
| 5 | Greenfield-Central 0-0 | 41 |
| 6 | Martinsville 0-0 | 39 |
| 7 | Evan. Reitz 0-0 | 35 |
| 8 | FW Dwenger 0-0 | 31 |
| 9 | New Prairie 0-0 | 28 |
| 10 | Ind. Roncalli 0-0 | 20 |
Others receiving votes:
Danville 0-0 (15), Leo 0-0 (8), Northwood 0-0 (8), Brebeuf Jesuit 0-0 (6), Greenwood 0-0 (6), Mt. Vernon (Fortville) 0-0 (3), Columbia City 0-0 (2), Pendletin Heights 0-0 (1)
Week #1
| 1 | Ind. Chatard (9) 1-0 | 99 |
| 2 | Heritage Hills (1) 1-0 | 89 |
| 3 | Mishawaka 1-0 | 72 |
| 4 | East Noble 1-0 | 67 |
| 5 | Ind. Roncalli 1-0 | 59 |
| 6 | Evan. Reitz 1-0 | 45 |
| 7 | Leo 1-0 | 33 |
| 8 | Columbia City 1-0 | 19 |
| 9 | F.W. Dwenger 0-1 | 17 |
| 10 | Pendleton Heights 1-0 | 13 |
Others receiving votes:
Greenwood 1-0 (12), Greenfield-Central 0-1 (10), Mt. Vernon (Fortville) 0-1, Hanover Central 0-1 (4), Beech Grove 1-0 (1), Danvile 0-1 (1), Hobart 1-0 (1), Yorktown 1-0 (1)
Week #2
| 1 | Ind. Chatard (8) 2-0 | 98 |
| 2 | Heritage Hills (2) 2-0 | 82 |
| 3 | East Noble 2-0 | 78 |
| 4 | Evan. Reitz 2-0 | 57 |
| 5 | Mishawaka 1-1 | 54 |
| 6 | Leo 2-0 | 43 |
| 7 | Ind. Roncalli 1-1 | 39 |
| 8 | Columbia City 2-0 | 39 |
| 9 | F.W. Dwenger 1-1 | 22 |
| 10 | Pendleton Heights 2-0 | 17 |
Others receiving votes:
Greenwood 1-1 (4), Hobart 2-0 (4), Beech Grove 2-0 (1), Greenfield-Central 1-1 (1), Mooresville 2-0 (1)
Week #3
| 1 | Ind. Chatard (8) 3-0 | 98 |
| 2 | Heritage Hills (2) 3-0 | 91 |
| 3 | East Noble 3-0 | 78 |
| 4 | Leo 3-0 | 63 |
| 5 | Mishawaka 2-1 | 57 |
| 6 | Columbia City 3-0 | 49 |
| 7 | Pendleton Heights 3-0 | 28 |
| 8 | F.W. Dwenger 2-1 | 24 |
| 9 | Evan. Reitz 2-1 | 22 |
| 10 | Hobart 3-0 | 13 |
Others receiving votes:
Ind. Roncalli 1-2 (11), Beech Groove 3-0 (10), Greenfield-Central 2-1 (5), Northview 3-0 (1)
Week #4
| 1 | Heritage Hills (6) 4-0 | 96 |
| 2 | Ind. Chatard (4) 3-1 | 93 |
| 3 | East Noble 4-0 | 81 |
| 4 | Leo 4-0 | 66 |
| 5 | Mishawaka 3-1 | 56 |
| 6 | Pendleton Heights 4-0 | 47 |
| 7 | F.W. Dwenger 3-1 | 35 |
| 8 | Hobart 4-0 | 22 |
| 9 | Columbia City 3-1 | 18 |
| 10 | Evan. Reitz 3-1 | 16 |
Others receiving votes:
Ind. Roncalli 2-2 (9), Northview 4-0 (8), S.B. St. Joseph 3-1 (2), Yorktown 3-1 (1)
Week #5
| 1 | Heritage Hills (9) 5-0 | 99 |
| 2 | Ind. Chatard (1) 4-1 | 91 |
| 3 | East Noble 5-0 | 80 |
| 4 | Mishawaka 4-1 | 64 |
| 5 | F.W. Dwenger 4-1 | 50 |
| 6 | Leo 4-1 | 37 |
| 7 | Evan. Reitz 4-1 | 35 |
| 8 | Pendleton Heights 4-1 | 33 |
| 9 | Northview 5-0 | 21 |
| 10 | Ind. Roncalli 3-2 | 15 |
Others receiving votes:
Hobart 4-1 (11), S.B. St. Joseph 5-0 (11), Yorktown 4-1 (3)
Week #6
| 1 | Ind. Chatard (6) 5-1 | 96 |
| 2 | East Noble (2) 6-0 | 89 |
| 3 | Heritage Hills (2) 5-1 | 82 |
| 4 | Mishawaka 5-1 | 72 |
| 5 | Leo 5-1 | 59 |
| 6 | Pendleton Heights 5-1 | 44 |
| 7 | F.W. Dwenger 4-2 | 31 |
| 8 | Ind. Roncalli 4-2 | 26 |
| 9 | S.B. St. Joseph 6-0 | 25 |
| 10 | Evan. Reitz 4-2 | 13 |
Others receiving votes:
Lowell 5-1 (4), Northview 5-1 (4), Jasper 5-1 (2), Yorktown 5-1 (2), Lebanon 5-1 (1)
Week #7
| 1 | Ind. Chatard (9) 6-1 | 99 |
| 2 | East Noble (1) 7-0 | 89 |
| 3 | Heritage Hills 6-1 | 79 |
| 4 | Mishawaka 6-1 | 69 |
| 5 | Leo 6-1 | 58 |
| 6 | Pendleton Heights 6-1 | 49 |
| 7 | F.W. Dwenger 5-2 | 44 |
| 8 | S.B. St. Joseph 7-0 | 29 |
| 9 | Ind. Roncalli 4-3 | 7 |
| 10 | Lowell 6-1 | 7 |
Others receiving votes:
Yorktown 6-1 (6), Jasper 6-1 (5), Lebanon 6-1 (4), Northview 6-1 (4), Evan Reitz 4-3 (1)
Week #8
| 1 | Ind. Chatard (9) 7-1 | 99 |
| 2 | East Noble (1) 8-0 | 90 |
| 3 | Heritage Hills 7-1 | 80 |
| 4 | Mishawaka 7-1 | 69 |
| 5 | Leo 7-1 | 56 |
| 6 | Pendleton Heights 7-1 | 49 |
| 7 | F.W. Dwenger 6-2 | 38 |
| 8 | S.B. St. Joseph 8-0 | 24 |
| 9 | Ind. Roncalli 5-3 | 24 |
| 10 | Lowell 7-1 | 8 |
Others receiving votes:
Yorktown 6-2 (6), Lebanon 7-1 (5), Northview 7-1 (2)
Week #9
| 1 | East Noble (9) 9-0 | 99 |
| 2 | Heritage Hills 8-1 | 86 |
| 3 | Ind. Chatard 7-2 | 84 |
| 4 | Mishawaka 8-1 | 70 |
| 5 | Pendleton Heights 8-1 | 58 |
| 6 | F.W. Dwenger 7-2 | 49 |
| 7 | Ind. Roncalli 6-3 | 38 |
| 8 | Leo 7-2 | 24 |
| 9 | Yorktown 7-2 | 18 |
| 10 | Northview 8-1 | 11 |
Others receiving votes:
S.B. St. Joseph 8-1 (9), DeKalb 7-2 (4)
Pre-Season
| 1 | FW Luers 0-0 | 99 |
| 2 | Evan. Memorial. 0-0 | 81 |
| 3 | Gibson Southern 0-0 | 69 |
| 4 | Lawrenceburg 0-0 | 65 |
| 5 | Evan. Mater Dei 0-0 | 64 |
| 6 | Mississinewa 0-0 | 51 |
| 7 | West Lafayette 0-0 | 28 |
| 8 | Maconaquah 0-0 | 19 |
| 9 | Cascade 0-0 | 19 |
| 10 | Knox 0-0 | 18 |
Others receiving votes:
Garrett. 0-0 (15), West Noble 0-0 (15), Guerin Catholic 0-0 (11), Tri-West 0-0 (11), Batesville 0-0 (9), Mish. Marian 0-0 (7), FW Concordia 0-0 (5), Scottsburg 0-0 (2)
Week #1
| 1 | Evan. Memorial (9) 1-0 | 90 |
| 2 | Gibson Southern (1) 1-0 | 86 |
| 3 | Evan. Mater Dei 1-0 | 67 |
| 4 | F.W. Luers 0-1 | 60 |
| 5 | Cascade 1-0 | 36 |
| 6 | Lawrenceburg 0-1 | 35 |
| 7 | Mississinewa 1-0 | 35 |
| 8 | Knox 1-0 | 34 |
| 9 | Guerin Catholic 1-0 | 30 |
| 10 | West Lafayette 0-1 | 24 |
Others receiving votes:
Maconaquah 1-0 (23), Tri-West 1-0 (20), West Noble 1-0 (5), Scottsburg 1-0 (4), Southridge 1-0 (2)
Week #2
| 1 | Evan. Memorial (10) 2-0 | 100 |
| 2 | Gibson Southern 1-1 | 75 |
| 3 | Cascade 2-0 | 71 |
| 4 | Evan. Mater Dei 1-1 | 48 |
| 5 | Lawrenceburg 1-1 | 48 |
| 6 | Mississinewa 2-0 | 44 |
| 7 | Knox 2-0 | 39 |
| 8 | Tri-West 2-0 | 38 |
| 9 | FW Luers 0-2 | 33 |
| 10 | Maconaquah 2-0 | 22 |
Others receiving votes:
West Noble 2-0 (10), Guerin Catholic 1-1 (7), Scottsburg 2-0 (6), South Dearborn 2-0 (4), Indian Creek 2-0 (3), Southridge 1-1 (2), Franklin County 2-0 (1)
Week #3
| 1 | Evan. Memorial (10) 3-0 | 100 |
| 2 | Gibson Southern 2-1 | 81 |
| 3 | Cascade 3-0 | 73 |
| 4 | Evan. Mater Dei 2-1 | 57 |
| 5 | Lawrenceburg 2-1 | 51 |
| 6 | Mississinewa 3-0 | 48 |
| 7 | Knox 3-0 | 47 |
| 8 | Maconaquah 3-0 | 34 |
| 9 | Guerin Catholic 2-1 | 17 |
| 10 | Tri-West 2-1 | 14 |
Others receiving votes:
F.W. Luers 0-3 (8), Scottsburg 3-0 (8), Indian Creek 3-0 (5), West Noble 2-1 (4), Franklin County 3-0 (3)
Week #4
| 1 | Evan. Memorial (10) 4-0 | 100 |
| 2 | Gibson Southern 3-1 | 84 |
| 3 | Cascade 4-0 | 75 |
| 4 | Lawrenceburg 3-1 | 53 |
| 5 | Evan. Mater Dei 2-2 | 51 |
| 6 | Mississinewa 4-0 | 47 |
| 7 | Knox 4-0 | 46 |
| 8 | Maconaquah 4-0 | 34 |
| 9 | Guerin Catholic 3-1 | 24 |
| 10 | Tri-West 3-1 | 12 |
Others receiving votes:
F.W. Luers 1-3 (7), Indian Creek 4-0 (5), Scottsburg 4-0 (5), West Noble 3-1 (5), Batesville 3-1 (2)
Week #5
| 1 | Evan. Memorial (10) 5-0 | 100 |
| 2 | Gibson Southern 4-1 | 86 |
| 3 | Cascade 5-0 | 76 |
| 4 | Lawrenceburg 4-1 | 58 |
| 5 | Knox 5-0 | 54 |
| 6 | Mississinewa 5-0 | 48 |
| 7 | Maconaquah 5-0 | 38 |
| 8 | Tri-West 4-1 | 31 |
| 9 | Evan. Mater Dei 2-3 | 15 |
| 10 | Scottsburg 5-0 | 11 |
Others receiving votes:
F.W. Luers 2-3 (8), Guerin Catholic 3-2 (8), West Noble 5-0 (7), Indian Creek 4-1 (6), Batesville 3-2 (3), Twin Lakes 4-1 (1)
Week #6
| 1 | Evan. Memorial (10) 6-0 | 100 |
| 2 | Gibson Southern 5-1 | 86 |
| 3 | Cascade 6-0 | 76 |
| 4 | Lawrenceburg 5-1 | 65 |
| 5 | Knox 6-0 | 57 |
| 6 | Mississinewa 6-0 | 43 |
| 7 | Maconaquah 6-0 | 37 |
| 8 | Tri-West 5-1 | 29 |
| 9 | F.W. Luers 3-3 | 16 |
| 10 | West Noble 5-1 | 11 |
Others receiving votes:
Twin Lakes 5-1 (8), Scottsburg 5-1 (7), Guerin Catholic 3-3 (5), Indian Creek 4-2 (5), Western 5-1 (3), Edgewood 5-1 (1), Evan. Mater Dei 2-4 (1)
Week #7
| 1 | Evan. Memorial (10) 7-0 | 100 |
| 2 | Gibson Southern 6-1 | 83 |
| 3 | Cascade 7-0 | 80 |
| 4 | Lawrenceburg 6-1 | 67 |
| 5 | Knox 7-0 | 56 |
| 6 | Mississinewa 7-0 | 48 |
| 7 | Maconaquah 7-0 | 42 |
| 8 | Tri-West 6-1 | 31 |
| 9 | West Noble 6-1 | 16 |
| 10 | Scottsburg 6-1 | 12 |
Others receiving votes:
F.W. Luers 3-4 (11), Tippecanoe Valley 5-2 (2), Western 5-2 (2)
Week #8
| 1 | Evan. Memorial (10) 8-0 | 100 |
| 2 | Gibson Southern 7-1 | 86 |
| 3 | Cascade 8-0 | 78 |
| 4 | Lawrenceburg 7-1 | 70 |
| 5 | Knox 8-0 | 64 |
| 6 | Maconaquah 8-0 | 47 |
| 7 | Tri-West 6-2 | 28 |
| 8 | Scottsburg 7-1 | 27 |
| 9 | Mississinewa 7-1 | 22 |
| 10 | F.W. Luers 4-4 | 15 |
Others receiving votes:
Tippecanoe Valley 6-2 (4), Twin Lakes 6-2 (3), Western 6-2 (3), West Noble 6-2 (2), Indian Creek 5-3 (1)
Week #9
| 1 | Evan. Memorial (10) 9-0 | 100 |
| 2 | Gibson Southern 8-1 | 86 |
| 3 | Gibson Southern 8-1 | 80 |
| 4 | Lawrenceburg 8-1 | 68 |
| 5 | Knox 9-0 | 63 |
| 6 | Mississinewa 8-1 | 34 |
| 7 | Tippecanoe Valley 7-2 | 25 |
| 8 | Tri-West 6-3 | 16 |
| 9 | Twin Lakes 7-2 | 14 |
| 10 | F.W. Luers 4-5 | 13 |
| Maconaquah 8-1 | 13 |
Others receiving votes:
Scottsburg 7-2 (12), Indian Creek 6-3 (6), West Noble 7-2 (10), Evan. Mater Dei 4-5 (4), Guerin Catholic 5-4 (3), Griffith 8-1 (2), Western 6-3 (1)
Pre-Season
| 1 | Adams Central 0-0 | 97 |
| 2 | Linton-Stockton 0-0 | 74 |
| 3 | Ind. Lutheran. 0-0 | 68 |
| 4 | Andrean. 0-0 | 59 |
| 5 | Laf. Central Catholic 0-0 | 57 |
| 6 | Brownstown Central 0-0 | 54 |
| 7 | Lapel 0-0 | 33 |
| 8 | Heritage Christian 0-0 | 20 |
| 9 | Eastbrook 0-0 | 16 |
| 10 | Bluffton 0-0 | 14 |
Others receiving votes:
Alexandria 0-0 (9), Eastern (Greentown 0-0. (9), Triton Central 0-0 (7), Ind. Scecina. 0-0 (5), Paoli 0-0 (5), Eastside 0-0 (4), Monrovia. 0-0 (4), North Montgomery 0-0 (4), Northeastern. 0-0 (4), Greencastle. 0-0 (3), Western Boone. 0-0 (3), Centerville. 0-0 (1)
Week #1
| 1 | Adams Central (8) 1-0 | 98 |
| 2 | Ind. Lutheran (1) 1-0 | 90 |
| 3 | Brownstown Central (1) 1-0 | 79 |
| 4 | Linton-Stockton 0-1 | 48 |
| 5 | Andrean 0-1 | 47 |
| 6 | Lapel 1-0 | 42 |
| 7 | Heritage Christian 1-0 | 37 |
| 8 | Eastbrook 1-0 | 27 |
| 9 | Bluffton 1-0 | 16 |
| 10 | Laf. Central Catholic 0-1 | 13 |
Others receiving votes:
Triton Central 1-0 (12), Eastern Hancock 1-0 (11), North Posey 1-0 (10), Eastern (Greentown) 1-0 (8), Lewis Cass 0-1 (6), Alexandria 1-0 (4), Centerville. 1-0 (2)
Week #2
| 1 | Adams Central (8) 2-0 | 98 |
| 2 | Ind. Lutheran (1) 2-0 | 82 |
| 3 | Brownstown Central (1) 2-0 | 79 |
| 4 | Linton-Stockton 1-1 | 59 |
| 5 | Lapel 2-0 | 49 |
| 6 | Andrean 1-1 | 45 |
| 7 | Eastbrook 2-0 | 43 |
| 8 | Bluffton 2-0 | 25 |
| 9 | North Posey 2-0 | 15 |
| 10 | Triton Central 2-0 | 15 |
Others receiving votes:
Laf. Central Catholic 1-1 (10), Eastern (Greentown) 2-0 (7), Eastside 1-1 (6), Eastern Hancock 1-1 (5), Ind. Scecina 2-0 (5), Wheeler 2-0 (4), Western Boone 0-2 (2), Alexandria 2-0 (1)
Week #3
| 1 | Adams Central (7) 3-0 | 97 |
| 2 | Brownstown Central (1) 3-0 | 88 |
| 3 | Andrean (2) 2-1 | 71 |
| 4 | Lapel 3-0 | 67 |
| 5 | Eastbrook 3-0 | 53 |
| 6 | Ind. Lutheran 2-1 | 44 |
| 7 | Linton-Stockton 1-2 | 37 |
| 8 | Bluffton 3-0 | 35 |
| 9 | Triton Central 3-0 | 34 |
| 10 | Eastern (Greentown) 3-0 | 11 |
Others receiving votes:
Eastside 2-1 (7), Wheeler 3-0 (5), Alexandria 3-0 (1)
Week #4
| 1 | Adams Central (8) 4-0 | 98 |
| 2 | Brownstown Central (2) 4-0 | 92 |
| 3 | Lapel 4-0 | 73 |
| 4 | Andrean 3-1 | 61 |
| 5 | Eastbrook 4-0 | 61 |
| 6 | Ind. Lutheran 3-1 | 39 |
| 7 | Bluffton 4-0 | 37 |
| 8 | Linton-Stockton 2-2 | 36 |
